Our consensus Superflex dynasty board. We argue about this on the pod every week. Community values tracked since September.
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Allen BUF · 30yo | QB | Untouchables | 30.4 | 3 | 1 | — | 2.0 | 5,586 | ▼ 61 |
| 02 | Jayden Daniels WAS · 25yo | QB | Untouchables | 25.8 | 2 | 2 | — | 2.0 | 2,886 | ▼ 395 |
| 03 | Drake Maye NE · 24yo | QB | Untouchables | 24.1 | 1 | 5 | — | 3.0 | 3,503 | ▼ 302 |
| 04 | Caleb Williams CHI · 24yo | QB | Untouchables | 24.9 | 4 | 3 | — | 3.5 | 3,541 | ▼ 685 |
| 05 | Jalen Hurts PHI · 28yo | QB | Studs | 28.2 | 8 | 4 | — | 6.0 | 1,916 | ▼ 1000 |
| 06 | Joe Burrow CIN · 29yo | QB | Studs | 29.9 | 6 | 7 | — | 6.5 | 3,241 | ▲ 56 |
| 07 | Lamar Jackson BAL · 29yo | QB | Studs | 29.8 | 7 | 8 | — | 7.5 | 3,372 | ▼ 667 |
| 08 | Justin Herbert LAC · 28yo | QB | Studs | 28.6 | 5 | 11 | — | 8.0 | 1,938 | ▼ 749 |
| 09 | Jaxson Dart NYG · 23yo | QB | Solid Starters | 23.4 | 11 | 6 | — | 8.5 | 2,204 | ▼ 862 |
| 10 | Trevor Lawrence JAX · 27yo | QB | Studs | 27 | 9 | 9 | — | 9.0 | 2,892 | ▼ 75 |
| 11 | Patrick Mahomes KC · 31yo | QB | Solid Starters | 31.1 | 10 | 10 | — | 10.0 | 3,159 | ▲ 523 |
| 12 | Brock Purdy SF · 26yo | QB | Solid Starters | 26.8 | 12 | 13 | — | 12.5 | 3,076 | ▲ 700 |
| 13 | Bo Nix DEN · 26yo | QB | Solid Starters | 26.7 | 19 | 12 | — | 15.5 | 1,693 | ▼ 460 |
| 14 | Dak Prescott DAL · 33yo | QB | Solid Starters | 33.2 | 13 | 19 | — | 16.0 | 2,151 | ▲ 113 |
| 15 | Sam Darnold SEA · 29yo | QB | Solid Starters | 29.4 | 17 | 16 | — | 16.5 | 1,378 | ▼ 27 |
| 16 | Cam Ward TEN · 24yo | QB | Solid Starters | 24.4 | 21 | 14 | — | 17.5 | 1,224 | ▼ 140 |
| 17 | Jordan Love GB · 28yo | QB | Solid Starters | 28 | 18 | 18 | — | 18.0 | 2,242 | ▲ 112 |
| 18 | Baker Mayfield TB · 31yo | QB | Solid Starters | 31.5 | 15 | 22 | — | 18.5 | 1,213 | ▼ 554 |
| 19 | Jared Goff DET · 32yo | QB | Solid Starters | 32 | 14 | 24 | — | 19.0 | 2,065 | ▲ 301 |
| 20 | Fernando Mendoza LV · 23yo | QB | Solid Starters | 23.1 | 23 | 15 | — | 19.0 | 1,875 | ▼ 66 |
| 21 | Tyler Shough NO · 27yo | QB | Solid Starters | 27.1 | 20 | 21 | — | 20.5 | 1,842 | ▼ 31 |
| 22 | Daniel Jones IND · 29yo | QB | Solid Starters | 29.4 | 16 | 26 | — | 21.0 | 995 | ▼ 163 |
| 23 | Bryce Young CAR · 25yo | QB | Solid Starters | 25.2 | 22 | 20 | — | 21.0 | 2,131 | ▲ 414 |
| 24 | C.J. Stroud HOU · 25yo | QB | Solid Starters | 25.1 | 26 | 17 | — | 21.5 | 1,979 | ▲ 173 |
| 25 | Kyler Murray MIN · 29yo | QB | Solid Starters | 29.2 | 25 | 23 | — | 24.0 | 1,224 | ▼ 108 |
| 26 | Ty Simpson LAR · 23yo | QB | Solid Starters | 23.8 | 24 | 28 | — | 26.0 | 1,140 | ▼ 27 |
| 27 | Matthew Stafford LAR · 38yo | QB | Solid Starters | 38.7 | 27 | 25 | — | 26.0 | 1,445 | ▲ 147 |
| 28 | Malik Willis MIA · 27yo | QB | Solid Starters | 27.4 | 28 | 27 | — | 27.5 | 931 | ▼ 299 |
| 29 | Michael Penix ATL · 26yo | QB | Solid Starters | 26.5 | 29 | 30 | — | 29.5 | 1,221 | ▲ 362 |
| 30 | Shedeur Sanders CLE · 24yo | QB | Solid Starters | 24.7 | 30 | 31 | — | 30.5 | 374 | ▼ 192 |
| 31 | J.J. McCarthy NYG · 23yo | QB | Solid Starters | 23.8 | 32 | 29 | — | 30.5 | 550 | ▲ 110 |
| 32 | Jacoby Brissett ARI · 33yo | QB | Solid Starters | 33.9 | 34 | 33 | — | 33.5 | 854 | ▲ 57 |
| 33 | Mac Jones SF · 28yo | QB | Solid Starters | 28.1 | 31 | 38 | — | 34.5 | 511 | ▲ 109 |
| 34 | Geno Smith NYJ · 36yo | QB | Solid Starters | 36 | 38 | 32 | — | 35.0 | 771 | ▼ 2 |
| 35 | Tua Tagovailoa ATL · 28yo | QB | Solid Starters | 28.6 | 33 | 37 | — | 35.0 | 215 | ▼ 294 |
| 36 | Deshaun Watson CLE · 31yo | QB | Solid Starters | 31.1 | 36 | 35 | — | 35.5 | 823 | ▲ 249 |
| 37 | Anthony Richardson IND · 24yo | QB | Solid Starters | 24.4 | 37 | 36 | — | 36.5 | 354 | ▲ 24 |
| 38 | Justin Fields KC · 27yo | QB | Solid Starters | 27.6 | 35 | 40 | — | 37.5 | 190 | ▼ 6 |
| 39 | Aaron Rodgers PIT · 42yo | QB | Solid Starters | 42.9 | 43 | 34 | — | 38.5 | 772 | ▲ 118 |
| 40 | Kirk Cousins LV · 38yo | QB | Solid Starters | 38.2 | 40 | 41 | — | 40.5 | 846 | ▲ 188 |
| 41 | Cade Klubnik NYJ · 23yo | QB | Solid Starters | 23 | 39 | 43 | — | 41.0 | 218 | ▲ 30 |
| 42 | Carson Beck ARI · 23yo | QB | Solid Starters | 23.9 | 42 | 44 | — | 43.0 | 755 | ▲ 233 |
| 43 | Drew Allar PIT · 22yo | QB | Solid Starters | 22.6 | 41 | 52 | — | 46.5 | 486 | ▲ 106 |
| 44 | Garrett Nussmeier KC · 24yo | QB | Solid Starters | 24.7 | 44 | 51 | — | 47.5 | 51 | ▲ 20 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jahmyr Gibbs DET · 24yo | RB | Untouchables | 24.6 | 2 | — | — | 2.0 | 11,451 | ▲ 593 |
| 02 | Ashton Jeanty LV · 22yo | RB | Studs | 22.9 | 3 | — | — | 3.0 | 6,174 | ▼ 1351 |
| 03 | Bijan Robinson ATL · 24yo | RB | Untouchables | 24.7 | 1 | 5 | 5 | 3.7 | 10,383 | ▼ 242 |
| 04 | Jeremiyah Love ARI · 21yo | RB | Studs | 21.4 | 4 | — | — | 4.0 | 5,688 | ▼ 731 |
| 05 | De'Von Achane MIA · 25yo | RB | Solid Starters | 25 | 5 | — | — | 5.0 | 4,350 | ▼ 1276 |
| 06 | Omarion Hampton LAC · 23yo | RB | Solid Starters | 23.6 | 6 | — | — | 6.0 | 3,453 | ▼ 2229 |
| 07 | Christian McCaffrey SF · 30yo | RB | Untouchables | 30.4 | 15 | 2 | 2 | 6.3 | 4,652 | ▼ 199 |
| 08 | James Cook BUF · 27yo | RB | Solid Starters | 27.1 | 8 | — | — | 8.0 | 5,508 | ▼ 218 |
| 09 | TreVeyon Henderson NE · 24yo | RB | Solid Starters | 24 | 9 | — | — | 9.0 | 2,689 | ▼ 364 |
| 10 | Jonathan Taylor IND · 27yo | RB | Solid Starters | 27.8 | 7 | 11 | 11 | 9.7 | 5,799 | ▼ 443 |
| 11 | Breece Hall NYJ · 25yo | RB | Solid Starters | 25.4 | 10 | — | — | 10.0 | 3,731 | ▼ 698 |
| 12 | Saquon Barkley PHI · 29yo | RB | Studs | 29.7 | 14 | 9 | 9 | 10.7 | 2,921 | ▼ 1117 |
| 13 | Quinshon Judkins CLE · 23yo | RB | Solid Starters | 23 | 11 | — | — | 11.0 | 2,996 | ▼ 259 |
| 14 | Kenneth Walker KC · 26yo | RB | Solid Starters | 26 | 12 | — | — | 12.0 | 7,205 | ▲ 1330 |
| 15 | Chase Brown CIN · 26yo | RB | Solid Starters | 26.6 | 13 | — | — | 13.0 | 3,771 | ▼ 1062 |
| 16 | Travis Etienne NO · 27yo | RB | Solid Starters | 27.7 | 16 | — | — | 16.0 | 2,136 | ▼ 584 |
| 17 | Bucky Irving TB · 24yo | RB | Solid Starters | 24.2 | 17 | — | — | 17.0 | 3,694 | ▲ 150 |
| 18 | Derrick Henry BAL · 32yo | RB | Useful Pieces | 32.8 | 23 | 15 | 15 | 17.7 | 4,282 | ▲ 392 |
| 19 | Kyren Williams LAR · 26yo | RB | Solid Starters | 26.2 | 18 | — | — | 18.0 | 4,731 | ▲ 1153 |
| 20 | Cam Skattebo NYG · 24yo | RB | Solid Starters | 24.7 | 19 | — | — | 19.0 | 2,686 | ▼ 860 |
| 21 | Josh Jacobs GB · 28yo | RB | Solid Starters | 28.7 | 20 | — | — | 20.0 | 2,623 | ▲ 424 |
| 22 | Jadarian Price SEA · 23yo | RB | Solid Starters | 23 | 21 | — | — | 21.0 | 2,663 | ▼ 869 |
| 23 | Javonte Williams DAL · 26yo | RB | Solid Starters | 26.5 | 22 | — | — | 22.0 | 3,833 | ▲ 43 |
| 24 | Chuba Hubbard CAR · 27yo | RB | Solid Starters | 27.4 | 24 | — | — | 24.0 | 3,251 | ▲ 1176 |
| 25 | Bhayshul Tuten JAX · 23yo | RB | Solid Starters | 23.7 | 25 | — | — | 25.0 | 3,408 | ▲ 771 |
| 26 | D'Andre Swift CHI · 27yo | RB | Solid Starters | 27.8 | 26 | — | — | 26.0 | 2,823 | ▼ 361 |
| 27 | RJ Harvey DEN · 25yo | RB | Solid Starters | 25.7 | 27 | — | — | 27.0 | 1,862 | ▼ 74 |
| 28 | Jaylen Warren PIT · 28yo | RB | Solid Starters | 28 | 28 | — | — | 28.0 | 2,953 | ▲ 1073 |
| 29 | Rico Dowdle PIT · 28yo | RB | Solid Starters | 28.4 | 29 | — | — | 29.0 | 1,200 | ▼ 413 |
| 30 | Kyle Monangai CHI · 24yo | RB | Solid Starters | 24.4 | 30 | — | — | 30.0 | 2,143 | ▲ 120 |
| 31 | Zach Charbonnet SEA · 25yo | RB | Solid Starters | 25.8 | 31 | — | — | 31.0 | 1,772 | ▲ 106 |
| 32 | Rachaad White WAS · 27yo | RB | Solid Starters | 27.8 | 32 | — | — | 32.0 | 1,159 | ▼ 100 |
| 33 | Jacory Croskey-Merritt WAS · 25yo | RB | Solid Starters | 25.5 | 33 | — | — | 33.0 | 1,450 | ▼ 529 |
| 34 | Tony Pollard TEN · 29yo | RB | Solid Starters | 29.5 | 34 | — | — | 34.0 | 1,427 | ▼ 32 |
| 35 | David Montgomery HOU · 29yo | RB | Solid Starters | 29.4 | 35 | — | — | 35.0 | 1,512 | ▼ 1469 |
| 36 | Rhamondre Stevenson NE · 28yo | RB | Solid Starters | 28.7 | 36 | — | — | 36.0 | 2,034 | ▲ 126 |
| 37 | Chris Rodriguez JAX · 27yo | RB | Solid Starters | 27.1 | 37 | — | — | 37.0 | 980 | ▼ 280 |
| 38 | Woody Marks HOU · 25yo | RB | Solid Starters | 25.8 | 38 | — | — | 38.0 | 1,805 | ▲ 450 |
| 39 | J.K. Dobbins DEN · 27yo | RB | Solid Starters | 27.9 | 39 | — | — | 39.0 | 1,384 | ▼ 275 |
| 40 | Jordan Mason MIN · 27yo | RB | Solid Starters | 27.4 | 40 | — | — | 40.0 | 1,508 | ▼ 35 |
| 41 | Jonah Coleman DEN · 23yo | RB | Solid Starters | 23.2 | 41 | — | — | 41.0 | 1,869 | ▲ 45 |
| 42 | Tyrone Tracy NYG · 26yo | RB | Solid Starters | 26.9 | 42 | — | — | 42.0 | 305 | ▼ 429 |
| 43 | Kenny Gainwell TB · 27yo | RB | Solid Starters | 27.6 | 43 | — | — | 43.0 | 1,136 | ▼ 286 |
| 44 | Isiah Pacheco DET · 27yo | RB | Solid Starters | 27.6 | 44 | — | — | 44.0 | 354 | ▼ 191 |
| 45 | Aaron Jones MIN · 31yo | RB | Solid Starters | 31.9 | 45 | — | — | 45.0 | 1,588 | ▲ 25 |
| 46 | Tyjae Spears TEN · 25yo | RB | Solid Starters | 25.4 | 46 | — | — | 46.0 | 1,107 | ▼ 43 |
| 47 | Blake Corum LAR · 25yo | RB | Solid Starters | 25.9 | 47 | — | — | 47.0 | 1,654 | ▼ 340 |
| 48 | Tyler Allgeier ARI · 26yo | RB | Solid Starters | 26.5 | 48 | — | — | 48.0 | 1,454 | ▲ 72 |
| 49 | Alvin Kamara NO · 31yo | RB | Solid Starters | 31.3 | 49 | — | — | 49.0 | 1,082 | ▲ 8 |
| 50 | Nicholas Singleton TEN · 22yo | RB | Solid Starters | 22.8 | 50 | — | — | 50.0 | 1,279 | ▲ 20 |
| 51 | Brian Robinson ATL · 27yo | RB | Solid Starters | 27.6 | 51 | — | — | 51.0 | 1,346 | ▲ 178 |
| 52 | Sean Tucker TB · 25yo | RB | Solid Starters | 25 | 52 | — | — | 52.0 | 287 | ▲ 77 |
| 53 | Braelon Allen NYJ · 22yo | RB | Solid Starters | 22.8 | 53 | — | — | 53.0 | 1,571 | ▲ 329 |
| 54 | Keaton Mitchell LAC · 24yo | RB | Solid Starters | 24.8 | 54 | — | — | 54.0 | 1,163 | ▲ 74 |
| 55 | Jonathon Brooks CAR · 23yo | RB | Solid Starters | 23.3 | 55 | — | — | 55.0 | 1,432 | ▼ 146 |
| 56 | Ollie Gordon MIA · 22yo | RB | Solid Starters | 22.8 | 56 | — | — | 56.0 | 1,742 | ▲ 1308 |
| 57 | Emanuel Wilson SEA · 27yo | RB | Solid Starters | 27.5 | 57 | — | — | 57.0 | 1,364 | ▲ 1237 |
| 58 | Jaylen Wright MIA · 23yo | RB | Solid Starters | 23.6 | 58 | — | — | 58.0 | 608 | ▲ 235 |
| 59 | DJ Giddens IND · 23yo | RB | Solid Starters | 23.2 | 59 | — | — | 59.0 | 174 | ▼ 25 |
| 60 | Kaleb Johnson GB · 23yo | RB | Solid Starters | 23.2 | 60 | — | — | 60.0 | 669 | ▼ 294 |
| 61 | Kaytron Allen MIA · 23yo | RB | Solid Starters | 23.8 | 61 | — | — | 61.0 | 452 | ▼ 314 |
| 62 | Dylan Sampson CLE · 22yo | RB | Solid Starters | 22.1 | 62 | — | — | 62.0 | 1,127 | ▲ 27 |
| 63 | MarShawn Lloyd GB · 25yo | RB | Solid Starters | 25.8 | 63 | — | — | 63.0 | 1,361 | ▼ 54 |
| 64 | Kimani Vidal LAC · 25yo | RB | Solid Starters | 25.2 | 64 | — | — | 64.0 | 1,056 | ▲ 670 |
| 65 | Demond Claiborne MIN · 23yo | RB | Solid Starters | 23 | 65 | — | — | 65.0 | 445 | ▼ 682 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Jefferson MIN · 27yo | WR | Untouchables | 27.4 | 3 | 1 | 1 | 1.7 | 6,237 | ▼ 557 |
| 02 | Jaxon Smith-Njigba SEA · 24yo | WR | Solid Starters | 24.7 | 2 | — | — | 2.0 | 9,280 | ▲ 583 |
| 03 | Ja'Marr Chase CIN · 26yo | WR | Untouchables | 26.6 | 1 | 3 | 3 | 2.3 | 8,517 | ▼ 558 |
| 04 | Tyreek Hill 32yo | WR | Untouchables | 32.7 | 4 | 4 | 4 | 4.0 | 771 | ▲ 183 |
| 05 | Puka Nacua LAR · 25yo | WR | Solid Starters | 25.4 | 4 | — | — | 4.0 | 8,038 | ▲ 150 |
| 06 | Amon-Ra St. Brown DET · 27yo | WR | Studs | 27 | 5 | 5 | 6 | 5.3 | 6,665 | ▼ 647 |
| 07 | CeeDee Lamb DAL · 27yo | WR | Studs | 27.5 | 6 | 7 | 7 | 6.7 | 6,573 | ▲ 703 |
| 08 | Rashee Rice KC · 26yo | WR | Solid Starters | 26.5 | 7 | — | — | 7.0 | 2,686 | ▼ 678 |
| 09 | Malik Nabers NYG · 23yo | WR | Solid Starters | 23.2 | 8 | — | — | 8.0 | 5,828 | ▼ 427 |
| 10 | Tetairoa McMillan CAR · 23yo | WR | Solid Starters | 23.5 | 9 | — | — | 9.0 | 4,671 | ▲ 533 |
| 11 | Drake London ATL · 25yo | WR | Solid Starters | 25.2 | 10 | — | — | 10.0 | 5,570 | ▲ 657 |
| 12 | Emeka Egbuka TB · 24yo | WR | Solid Starters | 24 | 11 | — | — | 11.0 | 3,060 | ▼ 892 |
| 13 | Garrett Wilson NYJ · 26yo | WR | Solid Starters | 26.3 | 14 | 10 | 10 | 11.3 | 4,671 | ▲ 712 |
| 14 | George Pickens DAL · 25yo | WR | Solid Starters | 25.6 | 12 | — | — | 12.0 | 4,035 | ▼ 311 |
| 15 | Chris Olave NO · 26yo | WR | Solid Starters | 26.3 | 13 | — | — | 13.0 | 5,046 | ▲ 150 |
| 16 | Carnell Tate TEN · 21yo | WR | Solid Starters | 21.8 | 15 | — | — | 15.0 | 3,293 | ▼ 62 |
| 17 | Luther Burden CHI · 22yo | WR | Solid Starters | 22.9 | 16 | — | — | 16.0 | 3,018 | ▼ 321 |
| 18 | A.J. Brown NE · 29yo | WR | Solid Starters | 29.3 | 27 | 12 | 12 | 17.0 | 3,009 | ▲ 7 |
| 19 | Nico Collins HOU · 27yo | WR | Solid Starters | 27.6 | 17 | — | — | 17.0 | 4,470 | ▲ 56 |
| 20 | Brian Thomas JAX · 24yo | WR | Solid Starters | 24 | 18 | — | — | 18.0 | 1,887 | ▼ 442 |
| 21 | Makai Lemon PHI · 22yo | WR | Solid Starters | 22.4 | 19 | — | — | 19.0 | 2,225 | ▼ 143 |
| 22 | DeVonta Smith PHI · 27yo | WR | Solid Starters | 27.9 | 20 | — | — | 20.0 | 3,062 | ▼ 302 |
| 23 | Jordyn Tyson NO · 22yo | WR | Solid Starters | 22.2 | 21 | — | — | 21.0 | 2,989 | ▲ 7 |
| 24 | Ladd McConkey LAC · 24yo | WR | Solid Starters | 24.9 | 22 | — | — | 22.0 | 2,712 | ▼ 1108 |
| 25 | Tee Higgins CIN · 27yo | WR | Solid Starters | 27.8 | 23 | — | — | 23.0 | 3,091 | ▲ 13 |
| 26 | Marvin Harrison Jr HOU · 24yo | WR | Solid Starters | 24.2 | 24 | — | — | 24.0 | 2,364 | ▼ 174 |
| 27 | Zay Flowers BAL · 26yo | WR | Solid Starters | 26.1 | 25 | — | — | 25.0 | 4,533 | ▲ 366 |
| 28 | Jaylen Waddle DEN · 27yo | WR | Solid Starters | 27.9 | 26 | — | — | 26.0 | 2,135 | ▼ 770 |
| 29 | Jameson Williams DET · 25yo | WR | Solid Starters | 25.6 | 28 | — | — | 28.0 | 2,425 | ▼ 275 |
| 30 | Rome Odunze CHI · 24yo | WR | Solid Starters | 24.4 | 29 | — | — | 29.0 | 2,342 | ▼ 503 |
| 31 | KC Concepcion CLE · 22yo | WR | Solid Starters | 22.1 | 30 | — | — | 30.0 | 2,349 | ▲ 90 |
| 32 | DK Metcalf PIT · 28yo | WR | Solid Starters | 28.9 | 31 | — | — | 31.0 | 1,662 | ▼ 415 |
| 33 | Jordan Addison MIN · 24yo | WR | Solid Starters | 24.7 | 32 | — | — | 32.0 | 1,674 | ▼ 112 |
| 34 | Davante Adams LAR · 33yo | WR | Solid Starters | 33.8 | 33 | — | — | 33.0 | 2,450 | ▲ 718 |
| 35 | Omar Cooper NYJ · 22yo | WR | Solid Starters | 22.9 | 34 | — | — | 34.0 | 1,716 | ▼ 60 |
| 36 | Michael Wilson ARI · 26yo | WR | Solid Starters | 26.7 | 35 | — | — | 35.0 | 2,921 | ▲ 833 |
| 37 | Denzel Boston CLE · 22yo | WR | Solid Starters | 22.9 | 36 | — | — | 36.0 | 2,556 | ▲ 688 |
| 38 | Matthew Golden GB · 23yo | WR | Solid Starters | 23.2 | 37 | — | — | 37.0 | 3,158 | ▲ 728 |
| 39 | DJ Moore BUF · 29yo | WR | Solid Starters | 29.5 | 38 | — | — | 38.0 | 2,018 | ▼ 569 |
| 40 | Parker Washington JAX · 24yo | WR | Solid Starters | 24.6 | 39 | — | — | 39.0 | 3,959 | ▲ 927 |
| 41 | Wan'Dale Robinson TEN · 25yo | WR | Solid Starters | 25.8 | 40 | — | — | 40.0 | 1,353 | ▼ 91 |
| 42 | Terry McLaurin WAS · 31yo | WR | Solid Starters | 31.1 | 41 | — | — | 41.0 | 1,757 | ▼ 40 |
| 43 | Alec Pierce IND · 26yo | WR | Solid Starters | 26.5 | 42 | — | — | 42.0 | 1,729 | ▼ 148 |
| 44 | Michael Pittman PIT · 29yo | WR | Solid Starters | 29.1 | 43 | — | — | 43.0 | 818 | ▼ 728 |
| 45 | Quentin Johnston LAC · 25yo | WR | Solid Starters | 25.1 | 44 | — | — | 44.0 | 1,086 | ▼ 480 |
| 46 | Jayden Reed GB · 26yo | WR | Solid Starters | 26.5 | 45 | — | — | 45.0 | 1,178 | ▼ 301 |
| 47 | Chris Bell MIA · 22yo | WR | Solid Starters | 22.4 | 46 | — | — | 46.0 | 1,376 | ▼ 221 |
| 48 | Mike Evans SF · 33yo | WR | Solid Starters | 33.2 | 47 | — | — | 47.0 | 2,081 | ▲ 182 |
| 49 | Christian Watson GB · 27yo | WR | Solid Starters | 27.5 | 48 | — | — | 48.0 | 3,846 | ▲ 928 |
| 50 | Xavier Worthy KC · 23yo | WR | Solid Starters | 23.5 | 49 | — | — | 49.0 | 1,579 | ▼ 91 |
| 51 | Josh Downs IND · 25yo | WR | Solid Starters | 25.2 | 50 | — | — | 50.0 | 1,647 | ▼ 10 |
| 52 | Travis Hunter JAX · 23yo | WR | Solid Starters | 23.4 | 51 | — | — | 51.0 | 1,016 | ▼ 382 |
| 53 | Courtland Sutton DEN · 31yo | WR | Solid Starters | 31 | 52 | — | — | 52.0 | 1,137 | ▼ 399 |
| 54 | De'Zhaun Stribling SF · 23yo | WR | Solid Starters | 23.8 | 53 | — | — | 53.0 | 1,639 | ▼ 96 |
| 55 | Antonio Williams WAS · 22yo | WR | Solid Starters | 22.3 | 54 | — | — | 54.0 | 1,557 | ▼ 276 |
| 56 | Ricky Pearsall SF · 26yo | WR | Solid Starters | 26.1 | 55 | — | — | 55.0 | 1,298 | ▲ 16 |
| 57 | Jayden Higgins HOU · 23yo | WR | Solid Starters | 23.9 | 56 | — | — | 56.0 | 1,364 | ▼ 105 |
| 58 | Chris Godwin TB · 30yo | WR | Solid Starters | 30.7 | 57 | — | — | 57.0 | 1,156 | ▼ 338 |
| 59 | Khalil Shakir BUF · 26yo | WR | Solid Starters | 26.7 | 58 | — | — | 58.0 | 1,211 | ▼ 211 |
| 60 | Rashid Shaheed SEA · 28yo | WR | Solid Starters | 28.1 | 59 | — | — | 59.0 | 683 | ▼ 452 |
| 61 | Jakobi Meyers JAX · 30yo | WR | Solid Starters | 30 | 60 | — | — | 60.0 | 1,185 | ▼ 153 |
| 62 | Romeo Doubs NE · 26yo | WR | Solid Starters | 26.5 | 61 | — | — | 61.0 | 1,276 | ▼ 170 |
| 63 | Germie Bernard PIT · 22yo | WR | Solid Starters | 22.9 | 62 | — | — | 62.0 | 1,751 | ▲ 635 |
| 64 | Tre Tucker LV · 25yo | WR | Solid Starters | 25.6 | 63 | — | — | 63.0 | 1,216 | ▲ 78 |
| 65 | Zachariah Branch ATL · 22yo | WR | Solid Starters | 22.6 | 64 | — | — | 64.0 | 822 | ▲ 36 |
| 66 | Jalen Coker CAR · 25yo | WR | Solid Starters | 25 | 65 | — | — | 65.0 | 2,253 | ▲ 94 |
| 67 | Malik Washington MIA · 25yo | WR | Solid Starters | 25.8 | 66 | — | — | 66.0 | 1,206 | ▲ 144 |
| 68 | Chris Brazzell CAR · 23yo | WR | Solid Starters | 23.1 | 67 | — | — | 67.0 | 418 | ▲ 15 |
| 69 | Isaac TeSlaa DET · 24yo | WR | Solid Starters | 24.7 | 68 | — | — | 68.0 | 927 | ▲ 289 |
| 70 | Brandon Aiyuk SF · 28yo | WR | Solid Starters | 28.6 | 69 | — | — | 69.0 | 239 | ▼ 262 |
| 71 | Elijah Sarratt BAL · 23yo | WR | Solid Starters | 23.4 | 70 | — | — | 70.0 | 516 | ▼ 218 |
| 72 | Chimere Dike TEN · 24yo | WR | Solid Starters | 24.9 | 71 | — | — | 71.0 | 142 | ▼ 136 |
| 73 | Jauan Jennings MIN · 29yo | WR | Solid Starters | 29.3 | 72 | — | — | 72.0 | 273 | ▼ 193 |
| 74 | Jerry Jeudy CLE · 27yo | WR | Solid Starters | 27.5 | 73 | — | — | 73.0 | 779 | ▲ 87 |
| 75 | Calvin Ridley TEN · 31yo | WR | Solid Starters | 31.8 | 74 | — | — | 74.0 | 130 | ▼ 213 |
| 76 | Darnell Mooney NYG · 29yo | WR | Solid Starters | 29 | 75 | — | — | 75.0 | 196 | ▼ 61 |
| 77 | Tez Johnson TB · 24yo | WR | Solid Starters | 24.4 | 76 | — | — | 76.0 | 195 | ▼ 66 |
| 78 | Jack Bech LV · 23yo | WR | Solid Starters | 23.8 | 77 | — | — | 77.0 | 334 | ▼ 540 |
| 79 | Deebo Samuel SF · 30yo | WR | Solid Starters | 30.8 | 78 | — | — | 78.0 | 1,365 | ▼ 110 |
| 80 | Kayshon Boutte HOU · 24yo | WR | Solid Starters | 24.5 | 79 | — | — | 79.0 | 572 | ▼ 607 |
| 81 | Stefon Diggs WAS · 32yo | WR | Solid Starters | 32.9 | 80 | — | — | 80.0 | 1,237 | ▼ 240 |
| 82 | Tank Dell HOU · 27yo | WR | Solid Starters | 27 | 81 | — | — | 81.0 | 943 | ▼ 81 |
| 83 | Troy Franklin DEN · 23yo | WR | Solid Starters | 23.7 | 82 | — | — | 82.0 | 259 | ▼ 243 |
| 84 | Tory Horton SEA · 23yo | WR | Solid Starters | 23.9 | 83 | — | — | 83.0 | 408 | ▼ 36 |
| 85 | Elic Ayomanor TEN · 23yo | WR | Solid Starters | 23.4 | 84 | — | — | 84.0 | 373 | ▼ 213 |
| 86 | Marvin Mims DEN · 24yo | WR | Solid Starters | 24.6 | 85 | — | — | 85.0 | 75 | ▼ 84 |
| 87 | Xavier Legette CAR · 25yo | WR | Solid Starters | 25.7 | 86 | — | — | 86.0 | 126 | ▼ 173 |
| 88 | Malachi Fields NYG · 23yo | WR | Solid Starters | 23.2 | 87 | — | — | 87.0 | 1,319 | ▼ 131 |
| 89 | Dont'e Thornton LV · 23yo | WR | Solid Starters | 23.9 | 88 | — | — | 88.0 | 144 | ▲ 42 |
| 90 | Jaylin Noel HOU · 24yo | WR | Solid Starters | 24.1 | 89 | — | — | 89.0 | 835 | ▼ 166 |
| 91 | Jalen Nailor LV · 27yo | WR | Solid Starters | 27.6 | 90 | — | — | 90.0 | 215 | ▼ 560 |
| 92 | Caleb Douglas MIA · 23yo | WR | Solid Starters | 23.1 | 91 | — | — | 91.0 | 1,208 | ▼ 289 |
| 93 | Keon Coleman BUF · 23yo | WR | Solid Starters | 23.4 | 92 | — | — | 92.0 | 1,382 | ▲ 307 |
| 94 | Ja'Kobi Lane BAL · 22yo | WR | Solid Starters | 22.5 | 93 | — | — | 93.0 | 1,406 | ▼ 26 |
| 95 | Dontayvion Wicks PHI · 25yo | WR | Solid Starters | 25.4 | 94 | — | — | 94.0 | 990 | ▼ 264 |
