Our consensus Superflex dynasty board. We argue about this on the pod every week. Community values tracked since September.
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Allen BUF · 30yo | QB | Untouchables | 30.1 | 3 | 1 | — | 2.0 | 5,491 | ▼ 134 |
| 02 | Jayden Daniels WAS · 25yo | QB | Untouchables | 25.5 | 2 | 2 | — | 2.0 | 3,926 | ▼ 14 |
| 03 | Drake Maye NE · 23yo | QB | Untouchables | 23.8 | 1 | 5 | — | 3.0 | 4,692 | ▼ 252 |
| 04 | Caleb Williams CHI · 24yo | QB | Untouchables | 24.6 | 4 | 3 | — | 3.5 | 3,732 | ▼ 36 |
| 05 | Jalen Hurts PHI · 27yo | QB | Studs | 27.8 | 8 | 4 | — | 6.0 | 3,007 | ▼ 138 |
| 06 | Joe Burrow CIN · 29yo | QB | Studs | 29.5 | 6 | 7 | — | 6.5 | 3,714 | ▲ 128 |
| 07 | Lamar Jackson BAL · 29yo | QB | Studs | 29.4 | 7 | 8 | — | 7.5 | 3,876 | ▼ 159 |
| 08 | Justin Herbert LAC · 28yo | QB | Studs | 28.3 | 5 | 11 | — | 8.0 | 3,064 | ▲ 11 |
| 09 | Jaxson Dart NYG · 23yo | QB | Solid Starters | 23.1 | 11 | 6 | — | 8.5 | 2,933 | ▼ 114 |
| 10 | Trevor Lawrence JAX · 26yo | QB | Studs | 26.7 | 9 | 9 | — | 9.0 | 2,709 | ▲ 104 |
| 11 | Patrick Mahomes KC · 30yo | QB | Solid Starters | 30.7 | 10 | 10 | — | 10.0 | 3,049 | ▼ 157 |
| 12 | Brock Purdy SF · 26yo | QB | Solid Starters | 26.5 | 12 | 13 | — | 12.5 | 2,383 | ▼ 93 |
| 13 | Bo Nix DEN · 26yo | QB | Solid Starters | 26.3 | 19 | 12 | — | 15.5 | 2,688 | ▲ 63 |
| 14 | Dak Prescott DAL · 32yo | QB | Solid Starters | 32.9 | 13 | 19 | — | 16.0 | 2,210 | ▲ 161 |
| 15 | Sam Darnold SEA · 29yo | QB | Solid Starters | 29 | 17 | 16 | — | 16.5 | 1,545 | ▼ 115 |
| 16 | Cam Ward TEN · 24yo | QB | Solid Starters | 24 | 21 | 14 | — | 17.5 | 2,125 | ▲ 97 |
| 17 | Jordan Love GB · 27yo | QB | Solid Starters | 27.6 | 18 | 18 | — | 18.0 | 2,107 | ▼ 85 |
| 18 | Baker Mayfield TB · 31yo | QB | Solid Starters | 31.2 | 15 | 22 | — | 18.5 | 1,762 | ▼ 144 |
| 19 | Jared Goff DET · 31yo | QB | Solid Starters | 31.7 | 14 | 24 | — | 19.0 | 1,696 | ▼ 64 |
| 20 | Fernando Mendoza LV · 22yo | QB | Solid Starters | 22.7 | 23 | 15 | — | 19.0 | 2,311 | ▼ 194 |
| 21 | Tyler Shough NO · 26yo | QB | Solid Starters | 26.7 | 20 | 21 | — | 20.5 | 1,857 | ▲ 133 |
| 22 | Daniel Jones IND · 29yo | QB | Solid Starters | 29 | 16 | 26 | — | 21.0 | 1,362 | ▲ 44 |
| 23 | Bryce Young CAR · 24yo | QB | Solid Starters | 24.9 | 22 | 20 | — | 21.0 | 1,510 | ▲ 30 |
| 24 | C.J. Stroud HOU · 24yo | QB | Solid Starters | 24.7 | 26 | 17 | — | 21.5 | 1,905 | ▲ 67 |
| 25 | Kyler Murray MIN · 28yo | QB | Solid Starters | 28.8 | 25 | 23 | — | 24.0 | 1,611 | ▲ 55 |
| 26 | Ty Simpson LAR · 23yo | QB | Solid Starters | 23.5 | 24 | 28 | — | 26.0 | 1,425 | ▼ 17 |
| 27 | Matthew Stafford LAR · 38yo | QB | Solid Starters | 38.3 | 27 | 25 | — | 26.0 | 1,453 | ▲ 90 |
| 28 | Malik Willis MIA · 27yo | QB | Solid Starters | 27 | 28 | 27 | — | 27.5 | 1,377 | ▲ 18 |
| 29 | Michael Penix ATL · 26yo | QB | Solid Starters | 26.1 | 29 | 30 | — | 29.5 | 981 | ▲ 55 |
| 30 | Shedeur Sanders CLE · 24yo | QB | Solid Starters | 24.3 | 30 | 31 | — | 30.5 | 717 | ▼ 200 |
| 31 | J.J. McCarthy MIN · 23yo | QB | Solid Starters | 23.4 | 32 | 29 | — | 30.5 | 858 | ▼ 63 |
| 32 | Jacoby Brissett ARI · 33yo | QB | Solid Starters | 33.5 | 34 | 33 | — | 33.5 | 837 | ▲ 11 |
| 33 | Mac Jones SF · 27yo | QB | Solid Starters | 27.8 | 31 | 38 | — | 34.5 | 508 | ▼ 51 |
| 34 | Geno Smith NYJ · 35yo | QB | Solid Starters | 35.7 | 38 | 32 | — | 35.0 | 800 | ▲ 27 |
| 35 | Tua Tagovailoa ATL · 28yo | QB | Solid Starters | 28.3 | 33 | 37 | — | 35.0 | 867 | ▲ 9 |
| 36 | Deshaun Watson CLE · 30yo | QB | Solid Starters | 30.7 | 36 | 35 | — | 35.5 | 714 | ▼ 67 |
| 37 | Anthony Richardson IND · 24yo | QB | Solid Starters | 24 | 37 | 36 | — | 36.5 | 480 | ▲ 60 |
| 38 | Justin Fields KC · 27yo | QB | Solid Starters | 27.3 | 35 | 40 | — | 37.5 | 503 | ▼ 135 |
| 39 | Aaron Rodgers 42yo | QB | Solid Starters | 42.5 | 43 | 34 | — | 38.5 | 720 | ▲ 248 |
| 40 | Kirk Cousins LV · 37yo | QB | Solid Starters | 37.8 | 40 | 41 | — | 40.5 | 626 | ▼ 33 |
| 41 | Cade Klubnik NYJ · 22yo | QB | Solid Starters | 22.7 | 39 | 43 | — | 41.0 | 570 | ▲ 25 |
| 42 | Carson Beck ARI · 23yo | QB | Solid Starters | 23.6 | 42 | 44 | — | 43.0 | 873 | ▼ 90 |
| 43 | Drew Allar PIT · 22yo | QB | Solid Starters | 22.3 | 41 | 52 | — | 46.5 | 630 | ▼ 101 |
| 44 | Garrett Nussmeier KC · 24yo | QB | Solid Starters | 24.3 | 44 | 51 | — | 47.5 | 450 | ▼ 78 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jahmyr Gibbs DET · 24yo | RB | Untouchables | 24.2 | 2 | — | — | 2.0 | 10,677 | ▲ 207 |
| 02 | Ashton Jeanty LV · 22yo | RB | Studs | 22.5 | 3 | — | — | 3.0 | 7,675 | ▼ 166 |
| 03 | Bijan Robinson ATL · 24yo | RB | Untouchables | 24.4 | 1 | 5 | 5 | 3.7 | 11,409 | ▲ 296 |
| 04 | Jeremiyah Love ARI · 21yo | RB | Studs | 21 | 4 | — | — | 4.0 | 7,258 | ▲ 32 |
| 05 | De'Von Achane MIA · 24yo | RB | Solid Starters | 24.7 | 5 | — | — | 5.0 | 6,635 | ▼ 28 |
| 06 | Omarion Hampton LAC · 23yo | RB | Solid Starters | 23.2 | 6 | — | — | 6.0 | 6,113 | ▼ 205 |
| 07 | Christian McCaffrey SF · 30yo | RB | Untouchables | 30 | 15 | 2 | 2 | 6.3 | 4,731 | ▲ 449 |
| 08 | James Cook BUF · 26yo | RB | Solid Starters | 26.7 | 8 | — | — | 8.0 | 5,413 | ▲ 151 |
| 09 | TreVeyon Henderson NE · 23yo | RB | Solid Starters | 23.6 | 9 | — | — | 9.0 | 3,900 | ▼ 189 |
| 10 | Jonathan Taylor IND · 27yo | RB | Solid Starters | 27.4 | 7 | 11 | 11 | 9.7 | 5,814 | ▲ 165 |
| 11 | Breece Hall NYJ · 25yo | RB | Solid Starters | 25 | 10 | — | — | 10.0 | 4,457 | ▲ 286 |
| 12 | Saquon Barkley PHI · 29yo | RB | Studs | 29.3 | 14 | 9 | 9 | 10.7 | 4,019 | ▲ 44 |
| 13 | Quinshon Judkins CLE · 22yo | RB | Solid Starters | 22.6 | 11 | — | — | 11.0 | 4,293 | ▲ 132 |
| 14 | Kenneth Walker KC · 25yo | RB | Solid Starters | 25.6 | 12 | — | — | 12.0 | 4,506 | ▼ 21 |
| 15 | Chase Brown CIN · 26yo | RB | Solid Starters | 26.2 | 13 | — | — | 13.0 | 4,028 | ▲ 9 |
| 16 | Travis Etienne NO · 27yo | RB | Solid Starters | 27.4 | 16 | — | — | 16.0 | 3,138 | ▼ 116 |
| 17 | Bucky Irving TB · 23yo | RB | Solid Starters | 23.8 | 17 | — | — | 17.0 | 3,444 | ▼ 316 |
| 18 | Derrick Henry BAL · 32yo | RB | Useful Pieces | 32.4 | 23 | 15 | 15 | 17.7 | 3,011 | ▲ 148 |
| 19 | Kyren Williams LAR · 25yo | RB | Solid Starters | 25.8 | 18 | — | — | 18.0 | 3,741 | ▼ 131 |
| 20 | Cam Skattebo NYG · 24yo | RB | Solid Starters | 24.3 | 19 | — | — | 19.0 | 3,502 | ▲ 186 |
| 21 | Josh Jacobs GB · 28yo | RB | Solid Starters | 28.3 | 20 | — | — | 20.0 | 2,884 | ▼ 525 |
| 22 | Jadarian Price SEA · 22yo | RB | Solid Starters | 22.7 | 21 | — | — | 21.0 | 3,770 | ▲ 222 |
| 23 | Javonte Williams DAL · 26yo | RB | Solid Starters | 26.1 | 22 | — | — | 22.0 | 3,295 | ▲ 23 |
| 24 | Chuba Hubbard CAR · 27yo | RB | Solid Starters | 27 | 24 | — | — | 24.0 | 2,124 | ▼ 66 |
| 25 | Bhayshul Tuten JAX · 23yo | RB | Solid Starters | 23.3 | 25 | — | — | 25.0 | 2,485 | ▲ 27 |
| 26 | D'Andre Swift CHI · 27yo | RB | Solid Starters | 27.4 | 26 | — | — | 26.0 | 2,370 | ▲ 21 |
| 27 | RJ Harvey DEN · 25yo | RB | Solid Starters | 25.3 | 27 | — | — | 27.0 | 2,141 | ▼ 187 |
| 28 | Jaylen Warren PIT · 27yo | RB | Solid Starters | 27.6 | 28 | — | — | 28.0 | 1,902 | ▲ 120 |
| 29 | Rico Dowdle PIT · 28yo | RB | Solid Starters | 28 | 29 | — | — | 29.0 | 1,798 | ▲ 2 |
| 30 | Kyle Monangai CHI · 24yo | RB | Solid Starters | 24 | 30 | — | — | 30.0 | 2,033 | ▲ 69 |
| 31 | Zach Charbonnet SEA · 25yo | RB | Solid Starters | 25.4 | 31 | — | — | 31.0 | 1,943 | ▼ 26 |
| 32 | Rachaad White WAS · 27yo | RB | Solid Starters | 27.4 | 32 | — | — | 32.0 | 1,610 | ▲ 29 |
| 33 | Jacory Croskey-Merritt WAS · 25yo | RB | Solid Starters | 25.2 | 33 | — | — | 33.0 | 1,750 | ▲ 146 |
| 34 | Tony Pollard TEN · 29yo | RB | Solid Starters | 29.1 | 34 | — | — | 34.0 | 1,761 | ▲ 166 |
| 35 | David Montgomery HOU · 29yo | RB | Solid Starters | 29 | 35 | — | — | 35.0 | 2,254 | ▼ 119 |
| 36 | Rhamondre Stevenson NE · 28yo | RB | Solid Starters | 28.3 | 36 | — | — | 36.0 | 1,752 | ▼ 14 |
| 37 | Chris Rodriguez JAX · 26yo | RB | Solid Starters | 26.7 | 37 | — | — | 37.0 | 1,397 | ▲ 12 |
| 38 | Woody Marks HOU · 25yo | RB | Solid Starters | 25.4 | 38 | — | — | 38.0 | 1,477 | ▼ 6 |
| 39 | J.K. Dobbins DEN · 27yo | RB | Solid Starters | 27.5 | 39 | — | — | 39.0 | 1,632 | ▼ 10 |
| 40 | Jordan Mason MIN · 27yo | RB | Solid Starters | 27 | 40 | — | — | 40.0 | 1,496 | ▲ 50 |
| 41 | Jonah Coleman DEN · 22yo | RB | Solid Starters | 22.8 | 41 | — | — | 41.0 | 2,291 | ▼ 3 |
| 42 | Tyrone Tracy NYG · 26yo | RB | Solid Starters | 26.5 | 42 | — | — | 42.0 | 1,470 | ▼ 16 |
| 43 | Kenneth Gainwell TB · 27yo | RB | Solid Starters | 27.2 | 43 | — | — | 43.0 | 1,783 | ▲ 228 |
| 44 | Isiah Pacheco DET · 27yo | RB | Solid Starters | 27.3 | 44 | — | — | 44.0 | 1,405 | ▼ 146 |
| 45 | Aaron Jones MIN · 31yo | RB | Solid Starters | 31.5 | 45 | — | — | 45.0 | 1,485 | ▲ 192 |
| 46 | Tyjae Spears TEN · 25yo | RB | Solid Starters | 25 | 46 | — | — | 46.0 | 1,193 | ▼ 121 |
| 47 | Blake Corum LAR · 25yo | RB | Solid Starters | 25.5 | 47 | — | — | 47.0 | 1,822 | ▲ 96 |
| 48 | Tyler Allgeier ARI · 26yo | RB | Solid Starters | 26.1 | 48 | — | — | 48.0 | 1,519 | ▼ 46 |
| 49 | Alvin Kamara NO · 30yo | RB | Solid Starters | 30.9 | 49 | — | — | 49.0 | 1,441 | ▲ 104 |
| 50 | Nicholas Singleton TEN · 22yo | RB | Solid Starters | 22.4 | 50 | — | — | 50.0 | 2,070 | ▲ 192 |
| 51 | Brian Robinson ATL · 27yo | RB | Solid Starters | 27.2 | 51 | — | — | 51.0 | 1,423 | ▲ 99 |
| 52 | Sean Tucker TB · 24yo | RB | Solid Starters | 24.6 | 52 | — | — | 52.0 | 685 | ▲ 54 |
| 53 | Braelon Allen NYJ · 22yo | RB | Solid Starters | 22.4 | 53 | — | — | 53.0 | 1,205 | ▼ 116 |
| 54 | Keaton Mitchell LAC · 24yo | RB | Solid Starters | 24.4 | 54 | — | — | 54.0 | 1,345 | ▲ 129 |
| 55 | Jonathon Brooks CAR · 22yo | RB | Solid Starters | 22.9 | 55 | — | — | 55.0 | 1,955 | ▲ 204 |
| 56 | Ollie Gordon MIA · 22yo | RB | Solid Starters | 22.4 | 56 | — | — | 56.0 | 903 | ▼ 128 |
| 57 | Emanuel Wilson SEA · 27yo | RB | Solid Starters | 27.1 | 57 | — | — | 57.0 | 774 | ▼ 237 |
| 58 | Jaylen Wright MIA · 23yo | RB | Solid Starters | 23.2 | 58 | — | — | 58.0 | 780 | ▼ 9 |
| 59 | DJ Giddens IND · 22yo | RB | Solid Starters | 22.8 | 59 | — | — | 59.0 | 664 | ▲ 14 |
| 60 | Kaleb Johnson PIT · 22yo | RB | Solid Starters | 22.8 | 60 | — | — | 60.0 | 1,307 | ▼ 9 |
| 61 | Kaytron Allen WAS · 23yo | RB | Solid Starters | 23.4 | 61 | — | — | 61.0 | 1,576 | ▲ 49 |
| 62 | Dylan Sampson CLE · 21yo | RB | Solid Starters | 21.7 | 62 | — | — | 62.0 | 1,443 | ▲ 29 |
| 63 | MarShawn Lloyd GB · 25yo | RB | Solid Starters | 25.4 | 63 | — | — | 63.0 | 1,347 | ▲ 669 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Jefferson MIN · 27yo | WR | Untouchables | 27 | 3 | 1 | 1 | 1.7 | 7,162 | ▼ 408 |
| 02 | Jaxon Smith-Njigba SEA · 24yo | WR | Solid Starters | 24.3 | 2 | — | — | 2.0 | 9,212 | ▼ 62 |
| 03 | Ja'Marr Chase CIN · 26yo | WR | Untouchables | 26.3 | 1 | 3 | 3 | 2.3 | 9,834 | ▲ 55 |
| 04 | Tyreek Hill 32yo | WR | Untouchables | 32.3 | 4 | 4 | 4 | 4.0 | 820 | ▼ 125 |
| 05 | Puka Nacua LAR · 25yo | WR | Solid Starters | 25 | 4 | — | — | 4.0 | 8,679 | ▲ 255 |
| 06 | Amon-Ra St. Brown DET · 26yo | WR | Studs | 26.6 | 5 | 5 | 6 | 5.3 | 7,272 | ▼ 110 |
| 07 | CeeDee Lamb DAL · 27yo | WR | Studs | 27.2 | 6 | 7 | 7 | 6.7 | 6,345 | ▼ 415 |
| 08 | Rashee Rice KC · 26yo | WR | Solid Starters | 26.1 | 7 | — | — | 7.0 | 3,348 | ▼ 787 |
| 09 | Malik Nabers NYG · 22yo | WR | Solid Starters | 22.9 | 8 | — | — | 8.0 | 6,693 | ▼ 530 |
| 10 | Tetairoa McMillan CAR · 23yo | WR | Solid Starters | 23.2 | 9 | — | — | 9.0 | 5,066 | ▼ 145 |
| 11 | Drake London ATL · 24yo | WR | Solid Starters | 24.9 | 10 | — | — | 10.0 | 5,789 | ▼ 2 |
| 12 | Emeka Egbuka TB · 23yo | WR | Solid Starters | 23.7 | 11 | — | — | 11.0 | 4,475 | ▲ 66 |
| 13 | Garrett Wilson NYJ · 25yo | WR | Solid Starters | 25.9 | 14 | 10 | 10 | 11.3 | 4,110 | ▲ 50 |
| 14 | George Pickens DAL · 25yo | WR | Solid Starters | 25.3 | 12 | — | — | 12.0 | 4,470 | ▼ 139 |
| 15 | Chris Olave NO · 25yo | WR | Solid Starters | 25.9 | 13 | — | — | 13.0 | 3,982 | ▼ 56 |
| 16 | Carnell Tate TEN · 21yo | WR | Solid Starters | 21.4 | 15 | — | — | 15.0 | 4,333 | ▲ 32 |
| 17 | Luther Burden CHI · 22yo | WR | Solid Starters | 22.5 | 16 | — | — | 16.0 | 3,678 | ▲ 180 |
| 18 | A.J. Brown PHI · 28yo | WR | Solid Starters | 28.9 | 27 | 12 | 12 | 17.0 | 3,989 | ▲ 494 |
| 19 | Nico Collins HOU · 27yo | WR | Solid Starters | 27.2 | 17 | — | — | 17.0 | 4,258 | ▲ 3 |
| 20 | Brian Thomas JAX · 23yo | WR | Solid Starters | 23.7 | 18 | — | — | 18.0 | 3,101 | ▼ 309 |
| 21 | Makai Lemon PHI · 22yo | WR | Solid Starters | 22 | 19 | — | — | 19.0 | 3,605 | ▼ 33 |
| 22 | DeVonta Smith PHI · 27yo | WR | Solid Starters | 27.6 | 20 | — | — | 20.0 | 3,495 | ▲ 142 |
| 23 | Jordyn Tyson NO · 21yo | WR | Solid Starters | 21.8 | 21 | — | — | 21.0 | 3,851 | ▲ 106 |
| 24 | Ladd McConkey LAC · 24yo | WR | Solid Starters | 24.6 | 22 | — | — | 22.0 | 3,937 | ▲ 102 |
| 25 | Tee Higgins CIN · 27yo | WR | Solid Starters | 27.4 | 23 | — | — | 23.0 | 3,321 | ▼ 54 |
| 26 | Marvin Harrison Jr ARI · 23yo | WR | Solid Starters | 23.8 | 24 | — | — | 24.0 | 3,394 | ▼ 187 |
| 27 | Zay Flowers BAL · 25yo | WR | Solid Starters | 25.7 | 25 | — | — | 25.0 | 3,492 | ▲ 314 |
| 28 | Jaylen Waddle DEN · 27yo | WR | Solid Starters | 27.5 | 26 | — | — | 26.0 | 3,108 | ▼ 59 |
| 29 | Jameson Williams DET · 25yo | WR | Solid Starters | 25.2 | 28 | — | — | 28.0 | 2,949 | ▲ 163 |
| 30 | Rome Odunze CHI · 24yo | WR | Solid Starters | 24 | 29 | — | — | 29.0 | 3,610 | ▼ 12 |
| 31 | KC Concepcion CLE · 21yo | WR | Solid Starters | 21.7 | 30 | — | — | 30.0 | 2,881 | ▼ 162 |
| 32 | DK Metcalf PIT · 28yo | WR | Solid Starters | 28.5 | 31 | — | — | 31.0 | 2,085 | ▼ 164 |
| 33 | Jordan Addison MIN · 24yo | WR | Solid Starters | 24.4 | 32 | — | — | 32.0 | 2,340 | ▲ 257 |
| 34 | Davante Adams LAR · 33yo | WR | Solid Starters | 33.5 | 33 | — | — | 33.0 | 2,077 | ▼ 66 |
| 35 | Omar Cooper NYJ · 22yo | WR | Solid Starters | 22.5 | 34 | — | — | 34.0 | 2,454 | ▼ 182 |
| 36 | Michael Wilson ARI · 26yo | WR | Solid Starters | 26.3 | 35 | — | — | 35.0 | 1,937 | ▲ 76 |
| 37 | Denzel Boston CLE · 22yo | WR | Solid Starters | 22.5 | 36 | — | — | 36.0 | 2,341 | ▲ 19 |
| 38 | Matthew Golden GB · 22yo | WR | Solid Starters | 22.9 | 37 | — | — | 37.0 | 2,060 | ▼ 2 |
| 39 | DJ Moore BUF · 29yo | WR | Solid Starters | 29.2 | 38 | — | — | 38.0 | 2,407 | ▼ 6 |
| 40 | Parker Washington JAX · 24yo | WR | Solid Starters | 24.2 | 39 | — | — | 39.0 | 2,056 | ▲ 210 |
| 41 | Wan'Dale Robinson TEN · 25yo | WR | Solid Starters | 25.4 | 40 | — | — | 40.0 | 1,839 | ▲ 6 |
| 42 | Terry McLaurin WAS · 30yo | WR | Solid Starters | 30.7 | 41 | — | — | 41.0 | 2,203 | ▲ 56 |
| 43 | Alec Pierce IND · 26yo | WR | Solid Starters | 26.1 | 42 | — | — | 42.0 | 2,151 | ▼ 277 |
| 44 | Michael Pittman PIT · 28yo | WR | Solid Starters | 28.7 | 43 | — | — | 43.0 | 1,875 | ▲ 10 |
| 45 | Quentin Johnston LAC · 24yo | WR | Solid Starters | 24.8 | 44 | — | — | 44.0 | 1,766 | ▲ 23 |
| 46 | Jayden Reed GB · 26yo | WR | Solid Starters | 26.1 | 45 | — | — | 45.0 | 1,883 | ▲ 8 |
| 47 | Chris Bell MIA · 22yo | WR | Solid Starters | 22 | 46 | — | — | 46.0 | 1,864 | ▼ 115 |
| 48 | Mike Evans SF · 32yo | WR | Solid Starters | 32.8 | 47 | — | — | 47.0 | 1,979 | ▲ 59 |
| 49 | Christian Watson GB · 27yo | WR | Solid Starters | 27.1 | 48 | — | — | 48.0 | 2,133 | ▲ 140 |
| 50 | Xavier Worthy KC · 23yo | WR | Solid Starters | 23.1 | 49 | — | — | 49.0 | 1,921 | ▲ 117 |
| 51 | Josh Downs IND · 24yo | WR | Solid Starters | 24.8 | 50 | — | — | 50.0 | 1,948 | ▼ 4 |
| 52 | Travis Hunter JAX · 23yo | WR | Solid Starters | 23.1 | 51 | — | — | 51.0 | 2,092 | ▲ 171 |
| 53 | Courtland Sutton DEN · 30yo | WR | Solid Starters | 30.7 | 52 | — | — | 52.0 | 1,711 | ▼ 24 |
| 54 | De'Zhaun Stribling SF · 23yo | WR | Solid Starters | 23.5 | 53 | — | — | 53.0 | 1,525 | ▼ 55 |
| 55 | Antonio Williams WAS · 21yo | WR | Solid Starters | 21.9 | 54 | — | — | 54.0 | 1,861 | ▲ 83 |
| 56 | Ricky Pearsall SF · 25yo | WR | Solid Starters | 25.7 | 55 | — | — | 55.0 | 1,980 | ▲ 220 |
| 57 | Jayden Higgins HOU · 23yo | WR | Solid Starters | 23.5 | 56 | — | — | 56.0 | 1,751 | ▲ 18 |
| 58 | Chris Godwin TB · 30yo | WR | Solid Starters | 30.3 | 57 | — | — | 57.0 | 1,554 | ▲ 50 |
| 59 | Khalil Shakir BUF · 26yo | WR | Solid Starters | 26.3 | 58 | — | — | 58.0 | 1,462 | ▲ 83 |
| 60 | Rashid Shaheed SEA · 27yo | WR | Solid Starters | 27.8 | 59 | — | — | 59.0 | 1,289 | ▼ 108 |
| 61 | Jakobi Meyers JAX · 29yo | WR | Solid Starters | 29.6 | 60 | — | — | 60.0 | 1,653 | ▼ 58 |
| 62 | Romeo Doubs NE · 26yo | WR | Solid Starters | 26.2 | 61 | — | — | 61.0 | 1,700 | ▲ 96 |
| 63 | Germie Bernard PIT · 22yo | WR | Solid Starters | 22.5 | 62 | — | — | 62.0 | 1,834 | — 0 |
| 64 | Tre Tucker LV · 25yo | WR | Solid Starters | 25.3 | 63 | — | — | 63.0 | 855 | ▼ 16 |
| 65 | Zachariah Branch ATL · 22yo | WR | Solid Starters | 22.2 | 64 | — | — | 64.0 | 1,610 | ▲ 93 |
| 66 | Jalen Coker CAR · 24yo | WR | Solid Starters | 24.6 | 65 | — | — | 65.0 | 1,484 | ▲ 65 |
| 67 | Malik Washington MIA · 25yo | WR | Solid Starters | 25.4 | 66 | — | — | 66.0 | 996 | ▲ 34 |
| 68 | Chris Brazzell CAR · 22yo | WR | Solid Starters | 22.7 | 67 | — | — | 67.0 | 1,436 | ▼ 80 |
| 69 | Isaac TeSlaa DET · 24yo | WR | Solid Starters | 24.3 | 68 | — | — | 68.0 | 1,239 | ▲ 57 |
| 70 | Brandon Aiyuk SF · 28yo | WR | Solid Starters | 28.2 | 69 | — | — | 69.0 | 1,210 | ▼ 135 |
| 71 | Elijah Sarratt BAL · 23yo | WR | Solid Starters | 23 | 70 | — | — | 70.0 | 1,603 | ▲ 12 |
| 72 | Chimere Dike TEN · 24yo | WR | Solid Starters | 24.5 | 71 | — | — | 71.0 | 770 | ▼ 139 |
| 73 | Jauan Jennings MIN · 28yo | WR | Solid Starters | 28.9 | 72 | — | — | 72.0 | 1,186 | ▲ 10 |
| 74 | Jerry Jeudy CLE · 27yo | WR | Solid Starters | 27.1 | 73 | — | — | 73.0 | 1,236 | ▲ 35 |
| 75 | Calvin Ridley TEN · 31yo | WR | Solid Starters | 31.5 | 74 | — | — | 74.0 | 618 | ▼ 212 |
| 76 | Darnell Mooney NYG · 28yo | WR | Solid Starters | 28.6 | 75 | — | — | 75.0 | 680 | ▲ 55 |
| 77 | Tez Johnson TB · 24yo | WR | Solid Starters | 24.1 | 76 | — | — | 76.0 | 408 | ▼ 100 |
| 78 | Jack Bech LV · 23yo | WR | Solid Starters | 23.5 | 77 | — | — | 77.0 | 1,187 | ▲ 161 |
| 79 | Deebo Samuel 30yo | WR | Solid Starters | 30.4 | 78 | — | — | 78.0 | 768 | ▼ 177 |
| 80 | Kayshon Boutte NE · 24yo | WR | Solid Starters | 24.1 | 79 | — | — | 79.0 | 1,044 | ▼ 57 |
| 81 | Stefon Diggs 32yo | WR | Solid Starters | 32.5 | 80 | — | — | 80.0 | 1,200 | ▲ 263 |
| 82 | Tank Dell HOU · 26yo | WR | Solid Starters | 26.6 | 81 | — | — | 81.0 | 1,003 | ▼ 103 |
| 83 | Troy Franklin DEN · 23yo | WR | Solid Starters | 23.3 | 82 | — | — | 82.0 | 838 | ▼ 299 |
| 84 | Tory Horton SEA · 23yo | WR | Solid Starters | 23.5 | 83 | — | — | 83.0 | 1,034 | ▼ 133 |
| 85 | Elic Ayomanor TEN · 23yo | WR | Solid Starters | 23 | 84 | — | — | 84.0 | 870 | ▲ 5 |
| 86 | Marvin Mims DEN · 24yo | WR | Solid Starters | 24.2 | 85 | — | — | 85.0 | 418 | ▼ 141 |
| 87 | Xavier Legette CAR · 25yo | WR | Solid Starters | 25.4 | 86 | — | — | 86.0 | 470 | ▼ 193 |
| 88 | Malachi Fields NYG · 22yo | WR | Solid Starters | 22.8 | 87 | — | — | 87.0 | 1,536 | ▲ 72 |
| 89 | Dont'e Thornton LV · 23yo | WR | Solid Starters | 23.5 | 88 | — | — | 88.0 | 332 | ▼ 318 |
| 90 | Jaylin Noel HOU · 23yo | WR | Solid Starters | 23.8 | 89 | — | — | 89.0 | 1,167 | ▲ 158 |
| 91 | Jalen Nailor LV · 27yo | WR | Solid Starters | 27.3 | 90 | — | — | 90.0 | 1,271 | ▲ 81 |
| 92 | Caleb Douglas MIA · 22yo | WR | Solid Starters | 22.7 | 91 | — | — | 91.0 | 744 | ▲ 69 |
| 93 | Keon Coleman BUF · 23yo | WR | Solid Starters | 23.1 | 92 | — | — | 92.0 | 1,260 | ▲ 63 |
| 94 | Ja'Kobi Lane BAL · 22yo | WR | Solid Starters | 22.1 | 93 | — | — | 93.0 | 1,270 | ▼ 56 |
| 95 | Dontayvion Wicks PHI · 25yo | WR | Solid Starters | 25 | 94 | — | — | 94.0 | 759 | ▼ 228 |
| 96 | Pat Bryant DEN · 23yo | WR | Solid Starters | 23.5 | 95 | — | — | 95.0 | 759 | ▼ 221 |
| 97 | Christian Kirk SF · 29yo | WR | Solid Starters | 29.6 | 96 | — | — | 96.0 | 441 | ▼ 68 |
