Our consensus Superflex dynasty board. We argue about this on the pod every week. Community values tracked since September.
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Allen BUF · 30yo | QB | Untouchables | 30.2 | 3 | 1 | — | 2.0 | 5,488 | ▼ 77 |
| 02 | Jayden Daniels WAS · 25yo | QB | Untouchables | 25.6 | 2 | 2 | — | 2.0 | 3,954 | ▲ 276 |
| 03 | Drake Maye NE · 23yo | QB | Untouchables | 23.9 | 1 | 5 | — | 3.0 | 4,632 | ▼ 215 |
| 04 | Caleb Williams CHI · 24yo | QB | Untouchables | 24.7 | 4 | 3 | — | 3.5 | 3,854 | ▲ 16 |
| 05 | Jalen Hurts PHI · 28yo | QB | Studs | 28 | 8 | 4 | — | 6.0 | 2,892 | ▼ 53 |
| 06 | Joe Burrow CIN · 29yo | QB | Studs | 29.6 | 6 | 7 | — | 6.5 | 3,506 | ▼ 116 |
| 07 | Lamar Jackson BAL · 29yo | QB | Studs | 29.5 | 7 | 8 | — | 7.5 | 3,883 | ▲ 48 |
| 08 | Justin Herbert LAC · 28yo | QB | Studs | 28.4 | 5 | 11 | — | 8.0 | 3,184 | ▲ 73 |
| 09 | Jaxson Dart NYG · 23yo | QB | Solid Starters | 23.2 | 11 | 6 | — | 8.5 | 2,775 | ▼ 17 |
| 10 | Trevor Lawrence JAX · 26yo | QB | Studs | 26.8 | 9 | 9 | — | 9.0 | 2,679 | ▲ 38 |
| 11 | Patrick Mahomes KC · 30yo | QB | Solid Starters | 30.9 | 10 | 10 | — | 10.0 | 3,063 | ▲ 11 |
| 12 | Brock Purdy SF · 26yo | QB | Solid Starters | 26.6 | 12 | 13 | — | 12.5 | 2,406 | ▲ 21 |
| 13 | Bo Nix DEN · 26yo | QB | Solid Starters | 26.4 | 19 | 12 | — | 15.5 | 2,602 | ▲ 108 |
| 14 | Dak Prescott DAL · 33yo | QB | Solid Starters | 33 | 13 | 19 | — | 16.0 | 2,228 | ▲ 114 |
| 15 | Sam Darnold SEA · 29yo | QB | Solid Starters | 29.1 | 17 | 16 | — | 16.5 | 1,470 | ▼ 36 |
| 16 | Cam Ward TEN · 24yo | QB | Solid Starters | 24.2 | 21 | 14 | — | 17.5 | 2,062 | ▲ 18 |
| 17 | Jordan Love GB · 27yo | QB | Solid Starters | 27.7 | 18 | 18 | — | 18.0 | 2,181 | ▲ 141 |
| 18 | Baker Mayfield TB · 31yo | QB | Solid Starters | 31.3 | 15 | 22 | — | 18.5 | 1,744 | ▲ 16 |
| 19 | Jared Goff DET · 31yo | QB | Solid Starters | 31.8 | 14 | 24 | — | 19.0 | 1,891 | ▲ 85 |
| 20 | Fernando Mendoza LV · 22yo | QB | Solid Starters | 22.8 | 23 | 15 | — | 19.0 | 2,173 | ▼ 124 |
| 21 | Tyler Shough NO · 26yo | QB | Solid Starters | 26.8 | 20 | 21 | — | 20.5 | 1,737 | ▼ 116 |
| 22 | Daniel Jones IND · 29yo | QB | Solid Starters | 29.2 | 16 | 26 | — | 21.0 | 1,345 | ▼ 18 |
| 23 | Bryce Young CAR · 25yo | QB | Solid Starters | 25 | 22 | 20 | — | 21.0 | 1,399 | ▼ 56 |
| 24 | C.J. Stroud HOU · 24yo | QB | Solid Starters | 24.8 | 26 | 17 | — | 21.5 | 1,850 | ▲ 74 |
| 25 | Kyler Murray MIN · 29yo | QB | Solid Starters | 29 | 25 | 23 | — | 24.0 | 1,540 | ▼ 68 |
| 26 | Ty Simpson LAR · 23yo | QB | Solid Starters | 23.6 | 24 | 28 | — | 26.0 | 1,169 | ▼ 63 |
| 27 | Matthew Stafford LAR · 38yo | QB | Solid Starters | 38.5 | 27 | 25 | — | 26.0 | 1,539 | ▲ 92 |
| 28 | Malik Willis MIA · 27yo | QB | Solid Starters | 27.2 | 28 | 27 | — | 27.5 | 1,224 | ▼ 82 |
| 29 | Michael Penix ATL · 26yo | QB | Solid Starters | 26.2 | 29 | 30 | — | 29.5 | 946 | ▼ 47 |
| 30 | Shedeur Sanders CLE · 24yo | QB | Solid Starters | 24.5 | 30 | 31 | — | 30.5 | 852 | ▼ 14 |
| 31 | J.J. McCarthy MIN · 23yo | QB | Solid Starters | 23.5 | 32 | 29 | — | 30.5 | 915 | ▲ 22 |
| 32 | Jacoby Brissett ARI · 33yo | QB | Solid Starters | 33.6 | 34 | 33 | — | 33.5 | 801 | ▲ 17 |
| 33 | Mac Jones SF · 27yo | QB | Solid Starters | 27.9 | 31 | 38 | — | 34.5 | 682 | ▲ 172 |
| 34 | Geno Smith NYJ · 35yo | QB | Solid Starters | 35.8 | 38 | 32 | — | 35.0 | 753 | ▼ 27 |
| 35 | Tua Tagovailoa ATL · 28yo | QB | Solid Starters | 28.4 | 33 | 37 | — | 35.0 | 879 | ▼ 7 |
| 36 | Deshaun Watson CLE · 30yo | QB | Solid Starters | 30.9 | 36 | 35 | — | 35.5 | 680 | ▼ 23 |
| 37 | Anthony Richardson IND · 24yo | QB | Solid Starters | 24.2 | 37 | 36 | — | 36.5 | 585 | ▼ 76 |
| 38 | Justin Fields KC · 27yo | QB | Solid Starters | 27.4 | 35 | 40 | — | 37.5 | 510 | ▼ 42 |
| 39 | Aaron Rodgers PIT · 42yo | QB | Solid Starters | 42.7 | 43 | 34 | — | 38.5 | 695 | ▼ 9 |
| 40 | Kirk Cousins LV · 37yo | QB | Solid Starters | 37.9 | 40 | 41 | — | 40.5 | 585 | ▼ 25 |
| 41 | Cade Klubnik NYJ · 22yo | QB | Solid Starters | 22.8 | 39 | 43 | — | 41.0 | 419 | ▲ 18 |
| 42 | Carson Beck ARI · 23yo | QB | Solid Starters | 23.7 | 42 | 44 | — | 43.0 | 583 | ▼ 57 |
| 43 | Drew Allar PIT · 22yo | QB | Solid Starters | 22.4 | 41 | 52 | — | 46.5 | 332 | ▼ 199 |
| 44 | Garrett Nussmeier KC · 24yo | QB | Solid Starters | 24.5 | 44 | 51 | — | 47.5 | 213 | ▼ 5 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jahmyr Gibbs DET · 24yo | RB | Untouchables | 24.3 | 2 | — | — | 2.0 | 10,835 | ▲ 273 |
| 02 | Ashton Jeanty LV · 22yo | RB | Studs | 22.6 | 3 | — | — | 3.0 | 7,712 | ▲ 67 |
| 03 | Bijan Robinson ATL · 24yo | RB | Untouchables | 24.5 | 1 | 5 | 5 | 3.7 | 11,094 | ▲ 236 |
| 04 | Jeremiyah Love ARI · 21yo | RB | Studs | 21.1 | 4 | — | — | 4.0 | 7,505 | ▲ 259 |
| 05 | De'Von Achane MIA · 24yo | RB | Solid Starters | 24.8 | 5 | — | — | 5.0 | 6,216 | ▼ 259 |
| 06 | Omarion Hampton LAC · 23yo | RB | Solid Starters | 23.4 | 6 | — | — | 6.0 | 6,452 | ▲ 129 |
| 07 | Christian McCaffrey SF · 30yo | RB | Untouchables | 30.1 | 15 | 2 | 2 | 6.3 | 4,536 | ▲ 73 |
| 08 | James Cook BUF · 26yo | RB | Solid Starters | 26.8 | 8 | — | — | 8.0 | 5,471 | ▲ 76 |
| 09 | TreVeyon Henderson NE · 23yo | RB | Solid Starters | 23.8 | 9 | — | — | 9.0 | 4,345 | ▲ 294 |
| 10 | Jonathan Taylor IND · 27yo | RB | Solid Starters | 27.5 | 7 | 11 | 11 | 9.7 | 5,605 | ▼ 128 |
| 11 | Breece Hall NYJ · 25yo | RB | Solid Starters | 25.1 | 10 | — | — | 10.0 | 4,225 | ▼ 61 |
| 12 | Saquon Barkley PHI · 29yo | RB | Studs | 29.5 | 14 | 9 | 9 | 10.7 | 4,122 | ▼ 2 |
| 13 | Quinshon Judkins CLE · 22yo | RB | Solid Starters | 22.7 | 11 | — | — | 11.0 | 4,189 | ▲ 124 |
| 14 | Kenneth Walker KC · 25yo | RB | Solid Starters | 25.8 | 12 | — | — | 12.0 | 4,643 | ▲ 146 |
| 15 | Chase Brown CIN · 26yo | RB | Solid Starters | 26.3 | 13 | — | — | 13.0 | 4,275 | ▲ 109 |
| 16 | Travis Etienne NO · 27yo | RB | Solid Starters | 27.5 | 16 | — | — | 16.0 | 3,240 | ▲ 71 |
| 17 | Bucky Irving TB · 23yo | RB | Solid Starters | 23.9 | 17 | — | — | 17.0 | 3,534 | ▲ 73 |
| 18 | Derrick Henry BAL · 32yo | RB | Useful Pieces | 32.6 | 23 | 15 | 15 | 17.7 | 3,103 | ▼ 67 |
| 19 | Kyren Williams LAR · 25yo | RB | Solid Starters | 25.9 | 18 | — | — | 18.0 | 3,632 | ▼ 127 |
| 20 | Cam Skattebo NYG · 24yo | RB | Solid Starters | 24.5 | 19 | — | — | 19.0 | 3,468 | ▼ 165 |
| 21 | Josh Jacobs GB · 28yo | RB | Solid Starters | 28.4 | 20 | — | — | 20.0 | 2,962 | ▲ 115 |
| 22 | Jadarian Price SEA · 22yo | RB | Solid Starters | 22.8 | 21 | — | — | 21.0 | 3,270 | ▼ 376 |
| 23 | Javonte Williams DAL · 26yo | RB | Solid Starters | 26.2 | 22 | — | — | 22.0 | 3,265 | ▼ 103 |
| 24 | Chuba Hubbard CAR · 27yo | RB | Solid Starters | 27.1 | 24 | — | — | 24.0 | 1,925 | ▼ 177 |
| 25 | Bhayshul Tuten JAX · 23yo | RB | Solid Starters | 23.4 | 25 | — | — | 25.0 | 2,536 | ▼ 85 |
| 26 | D'Andre Swift CHI · 27yo | RB | Solid Starters | 27.5 | 26 | — | — | 26.0 | 2,417 | ▲ 102 |
| 27 | RJ Harvey DEN · 25yo | RB | Solid Starters | 25.5 | 27 | — | — | 27.0 | 2,050 | ▼ 110 |
| 28 | Jaylen Warren PIT · 27yo | RB | Solid Starters | 27.7 | 28 | — | — | 28.0 | 1,919 | ▼ 120 |
| 29 | Rico Dowdle PIT · 28yo | RB | Solid Starters | 28.1 | 29 | — | — | 29.0 | 1,755 | ▼ 115 |
| 30 | Kyle Monangai CHI · 24yo | RB | Solid Starters | 24.1 | 30 | — | — | 30.0 | 2,064 | ▲ 155 |
| 31 | Zach Charbonnet SEA · 25yo | RB | Solid Starters | 25.5 | 31 | — | — | 31.0 | 1,781 | ▼ 102 |
| 32 | Rachaad White WAS · 27yo | RB | Solid Starters | 27.5 | 32 | — | — | 32.0 | 1,845 | ▲ 178 |
| 33 | Jacory Croskey-Merritt WAS · 25yo | RB | Solid Starters | 25.3 | 33 | — | — | 33.0 | 1,630 | ▲ 24 |
| 34 | Tony Pollard TEN · 29yo | RB | Solid Starters | 29.2 | 34 | — | — | 34.0 | 1,748 | ▲ 61 |
| 35 | David Montgomery HOU · 29yo | RB | Solid Starters | 29.1 | 35 | — | — | 35.0 | 2,393 | ▲ 131 |
| 36 | Rhamondre Stevenson NE · 28yo | RB | Solid Starters | 28.4 | 36 | — | — | 36.0 | 1,819 | ▲ 60 |
| 37 | Chris Rodriguez JAX · 26yo | RB | Solid Starters | 26.8 | 37 | — | — | 37.0 | 1,376 | ▲ 66 |
| 38 | Woody Marks HOU · 25yo | RB | Solid Starters | 25.6 | 38 | — | — | 38.0 | 1,344 | ▼ 9 |
| 39 | J.K. Dobbins DEN · 27yo | RB | Solid Starters | 27.6 | 39 | — | — | 39.0 | 1,720 | ▼ 26 |
| 40 | Jordan Mason MIN · 27yo | RB | Solid Starters | 27.2 | 40 | — | — | 40.0 | 1,562 | ▲ 34 |
| 41 | Jonah Coleman DEN · 22yo | RB | Solid Starters | 22.9 | 41 | — | — | 41.0 | 1,902 | ▼ 334 |
| 42 | Tyrone Tracy NYG · 26yo | RB | Solid Starters | 26.7 | 42 | — | — | 42.0 | 1,400 | ▼ 62 |
| 43 | Kenneth Gainwell TB · 27yo | RB | Solid Starters | 27.4 | 43 | — | — | 43.0 | 1,583 | ▼ 158 |
| 44 | Isiah Pacheco DET · 27yo | RB | Solid Starters | 27.4 | 44 | — | — | 44.0 | 1,286 | ▼ 61 |
| 45 | Aaron Jones MIN · 31yo | RB | Solid Starters | 31.6 | 45 | — | — | 45.0 | 1,359 | ▼ 10 |
| 46 | Tyjae Spears TEN · 25yo | RB | Solid Starters | 25.1 | 46 | — | — | 46.0 | 1,245 | ▲ 11 |
| 47 | Blake Corum LAR · 25yo | RB | Solid Starters | 25.7 | 47 | — | — | 47.0 | 1,903 | ▲ 6 |
| 48 | Tyler Allgeier ARI · 26yo | RB | Solid Starters | 26.3 | 48 | — | — | 48.0 | 1,492 | ▼ 23 |
| 49 | Alvin Kamara NO · 31yo | RB | Solid Starters | 31 | 49 | — | — | 49.0 | 1,245 | ▼ 91 |
| 50 | Nicholas Singleton TEN · 22yo | RB | Solid Starters | 22.5 | 50 | — | — | 50.0 | 1,767 | ▼ 144 |
| 51 | Brian Robinson ATL · 27yo | RB | Solid Starters | 27.3 | 51 | — | — | 51.0 | 1,318 | ▲ 66 |
| 52 | Sean Tucker TB · 24yo | RB | Solid Starters | 24.7 | 52 | — | — | 52.0 | 827 | ▼ 157 |
| 53 | Braelon Allen NYJ · 22yo | RB | Solid Starters | 22.5 | 53 | — | — | 53.0 | 1,321 | ▼ 25 |
| 54 | Keaton Mitchell LAC · 24yo | RB | Solid Starters | 24.5 | 54 | — | — | 54.0 | 1,313 | ▼ 79 |
| 55 | Jonathon Brooks CAR · 23yo | RB | Solid Starters | 23 | 55 | — | — | 55.0 | 2,072 | ▲ 255 |
| 56 | Ollie Gordon MIA · 22yo | RB | Solid Starters | 22.5 | 56 | — | — | 56.0 | 798 | ▼ 80 |
| 57 | Emanuel Wilson SEA · 27yo | RB | Solid Starters | 27.2 | 57 | — | — | 57.0 | 604 | ▼ 114 |
| 58 | Jaylen Wright MIA · 23yo | RB | Solid Starters | 23.3 | 58 | — | — | 58.0 | 843 | ▼ 31 |
| 59 | DJ Giddens IND · 22yo | RB | Solid Starters | 22.9 | 59 | — | — | 59.0 | 705 | ▼ 145 |
| 60 | Kaleb Johnson PIT · 22yo | RB | Solid Starters | 22.9 | 60 | — | — | 60.0 | 1,213 | ▼ 50 |
| 61 | Kaytron Allen WAS · 23yo | RB | Solid Starters | 23.5 | 61 | — | — | 61.0 | 1,132 | ▼ 124 |
| 62 | Dylan Sampson CLE · 21yo | RB | Solid Starters | 21.9 | 62 | — | — | 62.0 | 1,490 | ▼ 36 |
| 63 | MarShawn Lloyd GB · 25yo | RB | Solid Starters | 25.5 | 63 | — | — | 63.0 | 1,177 | ▲ 69 |
| 64 | Kimani Vidal LAC · 24yo | RB | Solid Starters | 24.9 | 64 | — | — | 64.0 | 1,010 | ▼ 64 |
| 65 | Demond Claiborne MIN · 22yo | RB | Solid Starters | 22.8 | 65 | — | — | 65.0 | 1,051 | ▼ 186 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Jefferson MIN · 27yo | WR | Untouchables | 27.1 | 3 | 1 | 1 | 1.7 | 7,046 | ▼ 202 |
| 02 | Jaxon Smith-Njigba SEA · 24yo | WR | Solid Starters | 24.4 | 2 | — | — | 2.0 | 8,769 | ▼ 158 |
| 03 | Ja'Marr Chase CIN · 26yo | WR | Untouchables | 26.4 | 1 | 3 | 3 | 2.3 | 9,863 | ▼ 91 |
| 04 | Tyreek Hill 32yo | WR | Untouchables | 32.4 | 4 | 4 | 4 | 4.0 | 1,032 | ▼ 76 |
| 05 | Puka Nacua LAR · 25yo | WR | Solid Starters | 25.2 | 4 | — | — | 4.0 | 8,485 | ▼ 170 |
| 06 | Amon-Ra St. Brown DET · 26yo | WR | Studs | 26.8 | 5 | 5 | 6 | 5.3 | 7,155 | ▼ 86 |
| 07 | CeeDee Lamb DAL · 27yo | WR | Studs | 27.3 | 6 | 7 | 7 | 6.7 | 6,316 | ▼ 129 |
| 08 | Rashee Rice KC · 26yo | WR | Solid Starters | 26.3 | 7 | — | — | 7.0 | 3,521 | ▼ 24 |
| 09 | Malik Nabers NYG · 23yo | WR | Solid Starters | 23 | 8 | — | — | 8.0 | 6,565 | ▼ 80 |
| 10 | Tetairoa McMillan CAR · 23yo | WR | Solid Starters | 23.3 | 9 | — | — | 9.0 | 5,006 | ▲ 108 |
| 11 | Drake London ATL · 25yo | WR | Solid Starters | 25 | 10 | — | — | 10.0 | 5,775 | — 0 |
| 12 | Emeka Egbuka TB · 23yo | WR | Solid Starters | 23.8 | 11 | — | — | 11.0 | 4,595 | ▲ 17 |
| 13 | Garrett Wilson NYJ · 26yo | WR | Solid Starters | 26 | 14 | 10 | 10 | 11.3 | 4,146 | ▲ 49 |
| 14 | George Pickens DAL · 25yo | WR | Solid Starters | 25.4 | 12 | — | — | 12.0 | 4,564 | ▲ 89 |
| 15 | Chris Olave NO · 26yo | WR | Solid Starters | 26.1 | 13 | — | — | 13.0 | 3,811 | ▼ 44 |
| 16 | Carnell Tate TEN · 21yo | WR | Solid Starters | 21.5 | 15 | — | — | 15.0 | 4,561 | ▲ 238 |
| 17 | Luther Burden CHI · 22yo | WR | Solid Starters | 22.6 | 16 | — | — | 16.0 | 3,477 | ▼ 297 |
| 18 | A.J. Brown NE · 29yo | WR | Solid Starters | 29.1 | 27 | 12 | 12 | 17.0 | 3,898 | ▼ 22 |
| 19 | Nico Collins HOU · 27yo | WR | Solid Starters | 27.4 | 17 | — | — | 17.0 | 4,248 | ▼ 231 |
| 20 | Brian Thomas JAX · 23yo | WR | Solid Starters | 23.8 | 18 | — | — | 18.0 | 3,169 | ▼ 156 |
| 21 | Makai Lemon PHI · 22yo | WR | Solid Starters | 22.1 | 19 | — | — | 19.0 | 3,373 | ▼ 16 |
| 22 | DeVonta Smith PHI · 27yo | WR | Solid Starters | 27.7 | 20 | — | — | 20.0 | 3,273 | ▼ 379 |
| 23 | Jordyn Tyson NO · 21yo | WR | Solid Starters | 21.9 | 21 | — | — | 21.0 | 3,589 | ▼ 74 |
| 24 | Ladd McConkey LAC · 24yo | WR | Solid Starters | 24.7 | 22 | — | — | 22.0 | 3,936 | ▲ 110 |
| 25 | Tee Higgins CIN · 27yo | WR | Solid Starters | 27.5 | 23 | — | — | 23.0 | 3,322 | ▲ 32 |
| 26 | Marvin Harrison Jr ARI · 24yo | WR | Solid Starters | 24 | 24 | — | — | 24.0 | 3,379 | ▼ 30 |
| 27 | Zay Flowers BAL · 25yo | WR | Solid Starters | 25.9 | 25 | — | — | 25.0 | 3,574 | ▲ 228 |
| 28 | Jaylen Waddle DEN · 27yo | WR | Solid Starters | 27.7 | 26 | — | — | 26.0 | 3,289 | ▲ 50 |
| 29 | Jameson Williams DET · 25yo | WR | Solid Starters | 25.3 | 28 | — | — | 28.0 | 2,756 | ▼ 174 |
| 30 | Rome Odunze CHI · 24yo | WR | Solid Starters | 24.1 | 29 | — | — | 29.0 | 3,260 | ▼ 165 |
| 31 | KC Concepcion CLE · 21yo | WR | Solid Starters | 21.8 | 30 | — | — | 30.0 | 2,561 | ▼ 246 |
| 32 | DK Metcalf PIT · 28yo | WR | Solid Starters | 28.6 | 31 | — | — | 31.0 | 1,973 | ▲ 89 |
| 33 | Jordan Addison MIN · 24yo | WR | Solid Starters | 24.5 | 32 | — | — | 32.0 | 2,118 | ▲ 65 |
| 34 | Davante Adams LAR · 33yo | WR | Solid Starters | 33.6 | 33 | — | — | 33.0 | 1,992 | ▼ 143 |
| 35 | Omar Cooper NYJ · 22yo | WR | Solid Starters | 22.6 | 34 | — | — | 34.0 | 2,085 | ▼ 375 |
| 36 | Michael Wilson ARI · 26yo | WR | Solid Starters | 26.4 | 35 | — | — | 35.0 | 1,958 | ▼ 94 |
| 37 | Denzel Boston CLE · 22yo | WR | Solid Starters | 22.6 | 36 | — | — | 36.0 | 2,020 | ▼ 250 |
| 38 | Matthew Golden GB · 23yo | WR | Solid Starters | 23 | 37 | — | — | 37.0 | 1,942 | ▼ 93 |
| 39 | DJ Moore BUF · 29yo | WR | Solid Starters | 29.3 | 38 | — | — | 38.0 | 2,301 | ▲ 96 |
| 40 | Parker Washington JAX · 24yo | WR | Solid Starters | 24.3 | 39 | — | — | 39.0 | 1,980 | ▼ 226 |
| 41 | Wan'Dale Robinson TEN · 25yo | WR | Solid Starters | 25.5 | 40 | — | — | 40.0 | 2,012 | ▲ 145 |
| 42 | Terry McLaurin WAS · 30yo | WR | Solid Starters | 30.9 | 41 | — | — | 41.0 | 2,172 | ▼ 17 |
| 43 | Alec Pierce IND · 26yo | WR | Solid Starters | 26.2 | 42 | — | — | 42.0 | 2,173 | ▼ 112 |
| 44 | Michael Pittman PIT · 28yo | WR | Solid Starters | 28.8 | 43 | — | — | 43.0 | 1,761 | ▼ 66 |
| 45 | Quentin Johnston LAC · 24yo | WR | Solid Starters | 24.9 | 44 | — | — | 44.0 | 2,027 | ▼ 52 |
| 46 | Jayden Reed GB · 26yo | WR | Solid Starters | 26.2 | 45 | — | — | 45.0 | 1,659 | ▼ 130 |
| 47 | Chris Bell MIA · 22yo | WR | Solid Starters | 22.1 | 46 | — | — | 46.0 | 1,674 | ▲ 94 |
| 48 | Mike Evans SF · 32yo | WR | Solid Starters | 32.9 | 47 | — | — | 47.0 | 1,966 | ▼ 89 |
| 49 | Christian Watson GB · 27yo | WR | Solid Starters | 27.2 | 48 | — | — | 48.0 | 2,278 | ▼ 35 |
| 50 | Xavier Worthy KC · 23yo | WR | Solid Starters | 23.2 | 49 | — | — | 49.0 | 1,776 | ▼ 174 |
| 51 | Josh Downs IND · 24yo | WR | Solid Starters | 24.9 | 50 | — | — | 50.0 | 1,813 | ▼ 102 |
| 52 | Travis Hunter JAX · 23yo | WR | Solid Starters | 23.2 | 51 | — | — | 51.0 | 1,943 | ▼ 123 |
| 53 | Courtland Sutton DEN · 30yo | WR | Solid Starters | 30.8 | 52 | — | — | 52.0 | 1,531 | ▼ 156 |
| 54 | De'Zhaun Stribling SF · 23yo | WR | Solid Starters | 23.6 | 53 | — | — | 53.0 | 1,354 | ▼ 206 |
| 55 | Antonio Williams WAS · 22yo | WR | Solid Starters | 22 | 54 | — | — | 54.0 | 1,586 | ▼ 262 |
| 56 | Ricky Pearsall SF · 25yo | WR | Solid Starters | 25.9 | 55 | — | — | 55.0 | 1,829 | ▲ 5 |
| 57 | Jayden Higgins HOU · 23yo | WR | Solid Starters | 23.6 | 56 | — | — | 56.0 | 1,794 | ▼ 16 |
| 58 | Chris Godwin TB · 30yo | WR | Solid Starters | 30.4 | 57 | — | — | 57.0 | 1,562 | ▼ 77 |
| 59 | Khalil Shakir BUF · 26yo | WR | Solid Starters | 26.5 | 58 | — | — | 58.0 | 1,390 | ▲ 13 |
| 60 | Rashid Shaheed SEA · 27yo | WR | Solid Starters | 27.9 | 59 | — | — | 59.0 | 1,375 | ▲ 147 |
| 61 | Jakobi Meyers JAX · 29yo | WR | Solid Starters | 29.7 | 60 | — | — | 60.0 | 1,538 | ▲ 38 |
| 62 | Romeo Doubs NE · 26yo | WR | Solid Starters | 26.3 | 61 | — | — | 61.0 | 1,540 | ▼ 72 |
| 63 | Germie Bernard PIT · 22yo | WR | Solid Starters | 22.6 | 62 | — | — | 62.0 | 1,524 | ▼ 162 |
| 64 | Tre Tucker LV · 25yo | WR | Solid Starters | 25.4 | 63 | — | — | 63.0 | 971 | ▼ 57 |
| 65 | Zachariah Branch ATL · 22yo | WR | Solid Starters | 22.3 | 64 | — | — | 64.0 | 1,397 | ▼ 55 |
| 66 | Jalen Coker CAR · 24yo | WR | Solid Starters | 24.7 | 65 | — | — | 65.0 | 1,503 | ▼ 23 |
| 67 | Malik Washington MIA · 25yo | WR | Solid Starters | 25.6 | 66 | — | — | 66.0 | 1,105 | ▼ 21 |
| 68 | Chris Brazzell CAR · 22yo | WR | Solid Starters | 22.8 | 67 | — | — | 67.0 | 966 | ▼ 119 |
| 69 | Isaac TeSlaa DET · 24yo | WR | Solid Starters | 24.4 | 68 | — | — | 68.0 | 1,182 | ▼ 38 |
| 70 | Brandon Aiyuk SF · 28yo | WR | Solid Starters | 28.4 | 69 | — | — | 69.0 | 1,206 | ▼ 157 |
| 71 | Elijah Sarratt BAL · 23yo | WR | Solid Starters | 23.2 | 70 | — | — | 70.0 | 1,144 | ▼ 181 |
| 72 | Chimere Dike TEN · 24yo | WR | Solid Starters | 24.6 | 71 | — | — | 71.0 | 735 | ▼ 18 |
| 73 | Jauan Jennings MIN · 29yo | WR | Solid Starters | 29 | 72 | — | — | 72.0 | 1,064 | ▼ 61 |
| 74 | Jerry Jeudy CLE · 27yo | WR | Solid Starters | 27.3 | 73 | — | — | 73.0 | 1,145 | ▼ 130 |
| 75 | Calvin Ridley TEN · 31yo | WR | Solid Starters | 31.6 | 74 | — | — | 74.0 | 678 | ▼ 304 |
| 76 | Darnell Mooney NYG · 28yo | WR | Solid Starters | 28.7 | 75 | — | — | 75.0 | 545 | ▼ 85 |
| 77 | Tez Johnson TB · 24yo | WR | Solid Starters | 24.2 | 76 | — | — | 76.0 | 396 | ▼ 10 |
| 78 | Jack Bech LV · 23yo | WR | Solid Starters | 23.6 | 77 | — | — | 77.0 | 1,070 | ▼ 66 |
| 79 | Deebo Samuel 30yo | WR | Solid Starters | 30.5 | 78 | — | — | 78.0 | 795 | ▲ 121 |
| 80 | Kayshon Boutte NE · 24yo | WR | Solid Starters | 24.2 | 79 | — | — | 79.0 | 961 | ▼ 32 |
| 81 | Stefon Diggs 32yo | WR | Solid Starters | 32.7 | 80 | — | — | 80.0 | 1,272 | ▲ 23 |
| 82 | Tank Dell HOU · 26yo | WR | Solid Starters | 26.7 | 81 | — | — | 81.0 | 1,175 | ▼ 92 |
| 83 | Troy Franklin DEN · 23yo | WR | Solid Starters | 23.5 | 82 | — | — | 82.0 | 1,090 | ▼ 74 |
| 84 | Tory Horton SEA · 23yo | WR | Solid Starters | 23.6 | 83 | — | — | 83.0 | 1,074 | ▲ 10 |
| 85 | Elic Ayomanor TEN · 23yo | WR | Solid Starters | 23.1 | 84 | — | — | 84.0 | 889 | ▼ 108 |
| 86 | Marvin Mims DEN · 24yo | WR | Solid Starters | 24.3 | 85 | — | — | 85.0 | 454 | ▼ 74 |
| 87 | Xavier Legette CAR · 25yo | WR | Solid Starters | 25.5 | 86 | — | — | 86.0 | 505 | ▼ 50 |
| 88 | Malachi Fields NYG · 22yo | WR | Solid Starters | 22.9 | 87 | — | — | 87.0 | 1,146 | ▼ 268 |
| 89 | Dont'e Thornton LV · 23yo | WR | Solid Starters | 23.6 | 88 | — | — | 88.0 | 449 | ▲ 31 |
| 90 | Jaylin Noel HOU · 23yo | WR | Solid Starters | 23.9 | 89 | — | — | 89.0 | 968 | ▼ 273 |
| 91 | Jalen Nailor LV · 27yo | WR | Solid Starters | 27.4 | 90 | — | — | 90.0 | 1,154 | ▼ 124 |
| 92 | Caleb Douglas MIA · 22yo | WR | Solid Starters | 22.9 | 91 | — | — | 91.0 | 552 | ▼ 76 |
| 93 | Keon Coleman BUF · 23yo | WR | Solid Starters | 23.2 | 92 | — | — | 92.0 | 1,129 | ▼ 15 |
| 94 | Ja'Kobi Lane BAL · 22yo | WR | Solid Starters | 22.2 | 93 | — | — | 93.0 | 889 | ▼ 134 |
