Manager · Rank #2 of 10
Greg
ScruffyLookinNerfHerders
@gregauffredou
Total SF assets
78,938
Players
75,462
Picks
3,476
League rank
#2
2026 picks
2
2027 picks
1
2028 picks
2
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jayden Daniels | QB | WAS | 25.6 | 7,473 | Very High (n=6319) |
| Caleb Williams | QB | CHI | 24.7 | 7,060 | Very High (n=5711) |
| Malik Nabers | WR | NYG | 23 | 6,652 | Very High (n=10590) |
| Colston Loveland | TE | CHI | 22.3 | 4,906 | Very High (n=5792) |
| Garrett Wilson | WR | NYJ | 26 | 4,167 | Very High (n=12593) |
| Quinshon Judkins | RB | CLE | 22.7 | 3,845 | Very High (n=8816) |
| Chase Brown | RB | CIN | 26.3 | 3,839 | Very High (n=10838) |
| Rashee Rice | WR | KC | 26.2 | 3,604 | Very High (n=12043) |
| Josh Jacobs | RB | GB | 28.4 | 2,809 | Very High (n=10099) |
| Brandon Aubrey | K | DAL | 31 | 0 | No corpus data |
| Green Bay Packers | DEF | GB | — | 0 | No corpus data |
Bench (14)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| TreVeyon Henderson | RB | NE | 23.7 | 3,978 | Very High (n=7772) |
| Marvin Harrison Jr | WR | ARI | 24 | 3,471 | Very High (n=11494) |
| Rome Odunze | WR | CHI | 24.1 | 3,329 | Very High (n=11274) |
| Terry McLaurin | WR | WAS | 30.8 | 2,171 | Very High (n=9017) |
| Rhamondre Stevenson | RB | NE | 28.4 | 1,641 | Very High (n=6318) |
| Chig Okonkwo | TE | WAS | 26.9 | 1,615 | Very High (n=4067) |
| Tony Pollard | RB | TEN | 29.2 | 1,595 | Very High (n=7918) |
| Jacoby Brissett | QB | ARI | 33.6 | 1,465 | Very High (n=7209) |
| T.J. Hockenson | TE | MIN | 29 | 1,459 | Very High (n=6351) |
| Dylan Sampson | RB | CLE | 21.8 | 1,349 | Very High (n=3855) |
| Tyjae Spears | RB | TEN | 25.1 | 1,148 | Very High (n=5264) |
| Jalen Nailor | WR | LV | 27.4 | 1,133 | Very High (n=1433) |
| MarShawn Lloyd | RB | GB | 25.5 | 1,054 | Very High (n=2176) |
| Marcus Mariota | QB | WAS | 32.7 | 314 | Very High (n=3635) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Fernando Mendoza | QB | LV | 22.8 | 4,106 | High (n=369) |
| Carson Beck | QB | ARI | 23.7 | 1,110 | High (n=245) |
| Michael Trigg | TE | DAL | 24.1 | 169 | moderate (n=54) |
| Diego Pavia | QB | BAL | 24 | 0 | No corpus data |
| Athan Kaliakmanis | QB | WAS | 22 | 0 | No corpus data |
Rookie picks
Own picks retained (2)
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (3)
- 2026 1st from Muncie Flyers est. value 3,476
- 2026 5th from Headless Hobbsmen est. value 0
- 2028 4th from Teblowing Your Mom est. value 0
Traded away (13)
- 2026 1st now held by Muncie Flyers
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Shake n Baker
- 2026 4th now held by Get off my lawn
- 2026 5th now held by Shake n Baker
- 2027 1st now held by Get off my lawn
- 2027 2nd now held by Get off my lawn
- 2027 3rd now held by Teblowing Your Mom
- 2027 4th now held by Teblowing Your Mom
- 2028 1st now held by Get off my lawn
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by Get off my lawn
- 2028 4th now held by Get off my lawn