Manager · Rank #10 of 10
Producer Dave
Get off my lawn
@DaveDemers
Total SF assets
49,421
Players
36,467
Picks
12,954
League rank
#10
2026 picks
6
2027 picks
14
2028 picks
10
Roster
Starters (9)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Luther Burden | WR | CHI | 22.5 | 3,295 | Very High (n=870) |
| Tyler Shough | QB | NO | 26.7 | 3,155 | Very High (n=667) |
| Cam Skattebo | RB | NYG | 24.3 | 3,064 | Very High (n=1052) |
| Alec Pierce | WR | IND | 26.1 | 2,169 | Very High (n=1212) |
| Oronde Gadsden | TE | LAC | 23 | 2,108 | Very High (n=655) |
| Parker Washington | WR | JAC | 24.2 | 1,936 | Very High (n=590) |
| Kyle Monangai | RB | CHI | 24 | 1,725 | Very High (n=656) |
| Jalen Coker | WR | CAR | 24.6 | 1,390 | Very High (n=952) |
| Kirk Cousins | QB | LV | 37.8 | 1,347 | Very High (n=2177) |
Bench (13)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Josh Downs | WR | IND | 24.8 | 1,947 | Very High (n=2248) |
| Romeo Doubs | WR | NE | 26.1 | 1,659 | Very High (n=1868) |
| Brenton Strange | TE | JAC | 25.4 | 1,541 | Very High (n=972) |
| Juwan Johnson | TE | NO | 29.7 | 1,356 | Very High (n=1021) |
| Woody Marks | RB | HOU | 25.4 | 1,351 | Very High (n=740) |
| Rashid Shaheed | WR | SEA | 27.7 | 1,235 | Very High (n=1636) |
| Chimere Dike | WR | TEN | 24.5 | 916 | High (n=298) |
| Pat Bryant | WR | DEN | 23.5 | 838 | High (n=380) |
| Michael Mayer | TE | LV | 24.9 | 621 | Very High (n=992) |
| Rashod Bateman | WR | BAL | 26.5 | 555 | Very High (n=1749) |
| MarShawn Lloyd | RB | GB | 25.4 | 551 | Very High (n=553) |
| LeQuint Allen | RB | JAX | 21.8 | 492 | High (n=109) |
| Tyson Bagent | QB | CHI | 26 | 83 | Very Low |
Taxi (4)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jaylin Noel | WR | HOU | 23.7 | 1,111 | High (n=374) |
| Kyle Williams | WR | NE | 23.6 | 821 | High (n=428) |
| Elijah Arroyo | TE | SEA | 23.1 | 748 | High (n=315) |
| Brashard Smith | RB | KC | 23.1 | 453 | High (n=301) |
Rookie picks
Own picks retained (9)
- 2026 1st est. value 3,526
- 2026 5th est. value 0
- 2027 1st est. value 0
- 2027 2nd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 3rd est. value 0
- 2028 5th est. value 0
Acquired picks (21)
- 2026 1st from Teblowing Your Mom est. value 3,526
- 2026 1st from B&B Rehab est. value 3,526
- 2026 3rd from The Moon Masters est. value 1,188
- 2026 3rd from B&B Rehab est. value 1,188
- 2027 1st from Teblowing Your Mom est. value 0
- 2027 1st from The Two Towers est. value 0
- 2027 1st from Shake n Baker est. value 0
- 2027 1st from ScruffyLookinNerfHerders est. value 0
- 2027 1st from B&B Rehab est. value 0
- 2027 1st from Dippin Darts est. value 0
- 2027 2nd from Teblowing Your Mom est. value 0
- 2027 2nd from ScruffyLookinNerfHerders est. value 0
- 2027 3rd from ScruffyLookinNerfHerders est. value 0
- 2027 4th from Shake n Baker est. value 0
- 2028 1st from ScruffyLookinNerfHerders est. value 0
- 2028 1st from B&B Rehab est. value 0
- 2028 2nd from Teblowing Your Mom est. value 0
- 2028 2nd from Shake n Baker est. value 0
- 2028 3rd from Teblowing Your Mom est. value 0
- 2028 3rd from ScruffyLookinNerfHerders est. value 0
- 2028 4th from The Moon Masters est. value 0
Traded away (6)
- 2026 2nd now held by The Two Towers
- 2026 3rd now held by Teblowing Your Mom
- 2026 4th now held by B&B Rehab
- 2027 3rd now held by Teblowing Your Mom
- 2028 2nd now held by ScruffyLookinNerfHerders
- 2028 4th now held by Shake n Baker