Manager · Rank #9 of 10
Producer Dave
Get off my lawn
@DaveDemers
Total SF assets
57,888
Players
46,027
Picks
11,861
League rank
#9
2026 picks
7
2027 picks
10
2028 picks
16
Roster
Starters (10)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Brock Purdy | QB | SF | 26.7 | 4,317 | Very High (n=7515) |
| Luther Burden | WR | CHI | 22.7 | 3,795 | Very High (n=9333) |
| Tyler Shough | QB | NO | 26.9 | 3,384 | Very High (n=7117) |
| Parker Washington | WR | JAC | 24.4 | 2,586 | Very High (n=5519) |
| Michael Wilson | WR | ARI | 26.5 | 1,934 | Very High (n=5728) |
| Jalen Coker | WR | CAR | 24.8 | 1,534 | Very High (n=7076) |
| Juwan Johnson | TE | NO | 30 | 1,400 | Very High (n=4856) |
| LeQuint Allen | RB | JAX | 22.1 | 370 | Very High (n=1013) |
| George Holani | RB | SEA | 26.7 | 368 | High (n=149) |
| Arizona Cardinals | DEF | ARI | — | 0 | No corpus data |
Bench (15)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Oronde Gadsden | TE | LAC | 23.2 | 1,629 | Very High (n=6737) |
| Brenton Strange | TE | JAC | 25.7 | 1,545 | Very High (n=7378) |
| Gunnar Helm | TE | TEN | 24 | 1,227 | Very High (n=3157) |
| Jaylin Noel | WR | HOU | 24 | 995 | Very High (n=3539) |
| Greg Dulcich | TE | MIA | 26.4 | 923 | Very High (n=805) |
| Mac Jones | QB | SF | 28 | 840 | Very High (n=5512) |
| Mason Taylor | TE | NYJ | 22.3 | 712 | Very High (n=4339) |
| Michael Mayer | TE | LV | 25.1 | 697 | Very High (n=2759) |
| Justin Joly | TE | DEN | 22.1 | 671 | High (n=250) |
| Rashod Bateman | WR | BAL | 26.7 | 566 | Very High (n=3056) |
| Chimere Dike | WR | TEN | 24.7 | 449 | Very High (n=3196) |
| Jack Strand | QB | ATL | 22.2 | 449 | Very Low |
| Taylen Green | QB | CLE | 23.9 | 213 | moderate (n=94) |
| Cole Payton | QB | PHI | 23.8 | 211 | moderate (n=36) |
| Tyson Bagent | QB | CHI | 26.2 | 181 | High (n=416) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jeremiyah Love | RB | ARI | 21.2 | 6,757 | Very High (n=523) |
| Carnell Tate | WR | TEN | 21.6 | 3,984 | Very High (n=660) |
| Emmett Johnson | RB | KC | 22.9 | 1,548 | High (n=216) |
| Cyrus Allen | WR | KC | 23.5 | 1,421 | moderate (n=42) |
| Kaelon Black | RB | SF | 24.9 | 1,321 | High (n=250) |
Rookie picks
Own picks retained (7)
- 2026 1st est. value 3,591
- 2027 1st est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 2nd est. value 0
- 2028 3rd est. value 0
- 2028 5th est. value 0
Acquired picks (26)
- 2026 1st from Teblowing Your Mom est. value 3,591
- 2026 2nd from The Two Towers est. value 1,665
- 2026 3rd from The Moon Masters est. value 1,097
- 2026 3rd from Dippin Darts est. value 1,097
- 2026 4th from ScruffyLookinNerfHerders est. value 820
- 2026 5th from Teblowing Your Mom est. value 0
- 2027 1st from Teblowing Your Mom est. value 0
- 2027 1st from The Two Towers est. value 0
- 2027 1st from Shake n Baker est. value 0
- 2027 1st from ScruffyLookinNerfHerders est. value 0
- 2027 1st from B&B Rehab est. value 0
- 2027 1st from Dippin Darts est. value 0
- 2027 2nd from Teblowing Your Mom est. value 0
- 2027 2nd from ScruffyLookinNerfHerders est. value 0
- 2028 1st from The Moon Masters est. value 0
- 2028 1st from ScruffyLookinNerfHerders est. value 0
- 2028 1st from B&B Rehab est. value 0
- 2028 2nd from Headless Hobbsmen est. value 0
- 2028 2nd from Teblowing Your Mom est. value 0
- 2028 2nd from Shake n Baker est. value 0
- 2028 2nd from ScruffyLookinNerfHerders est. value 0
- 2028 2nd from Dippin Darts est. value 0
- 2028 3rd from Teblowing Your Mom est. value 0
- 2028 3rd from ScruffyLookinNerfHerders est. value 0
- 2028 4th from The Moon Masters est. value 0
- 2028 4th from ScruffyLookinNerfHerders est. value 0
Traded away (8)
- 2026 2nd now held by The Two Towers
- 2026 3rd now held by Teblowing Your Mom
- 2026 4th now held by B&B Rehab
- 2026 5th now held by Teblowing Your Mom
- 2027 2nd now held by Shake n Baker
- 2027 3rd now held by Headless Hobbsmen
- 2027 4th now held by Headless Hobbsmen
- 2028 4th now held by Teblowing Your Mom