Manager · Rank #10 of 10
Anthony Crum
Teblowing Your Mom
@AnthonyCr
Total SF assets
57,005
Players
42,643
Picks
14,362
League rank
#10
2026 picks
10
2027 picks
9
2028 picks
5
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Cam Ward | QB | TEN | 24.3 | 3,405 | Very High (n=7234) |
| Kyler Murray | QB | MIN | 29.1 | 3,069 | Very High (n=9799) |
| Kyle Pitts | TE | ATL | 25.9 | 2,767 | Very High (n=8989) |
| Bhayshul Tuten | RB | JAC | 23.5 | 2,517 | Very High (n=8124) |
| Davante Adams | WR | LAR | 33.7 | 2,267 | Very High (n=12074) |
| Jayden Reed | WR | GB | 26.3 | 1,845 | Very High (n=9258) |
| Chuba Hubbard | RB | CAR | 27.2 | 1,738 | Very High (n=10039) |
| Courtland Sutton | WR | DEN | 30.9 | 1,641 | Very High (n=9619) |
| Khalil Shakir | WR | BUF | 26.6 | 1,367 | Very High (n=7626) |
| Trey Smack | K | GB | 23 | 0 | No corpus data |
| Baltimore Ravens | DEF | BAL | — | 0 | No corpus data |
Bench (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Kenyon Sadiq | TE | NYJ | 21.5 | 2,447 | High (n=445) |
| Michael Penix | QB | ATL | 26.3 | 1,892 | Very High (n=9880) |
| Kenny Gainwell | RB | TB | 27.5 | 1,556 | Very High (n=4491) |
| Woody Marks | RB | HOU | 25.7 | 1,543 | Very High (n=7900) |
| Geno Smith | QB | NYJ | 35.9 | 1,442 | Very High (n=8103) |
| Rachaad White | RB | WAS | 27.6 | 1,432 | Very High (n=6936) |
| Shedeur Sanders | QB | CLE | 24.6 | 1,289 | Very High (n=3888) |
| Chris Rodriguez | RB | JAX | 26.9 | 1,259 | Very High (n=3085) |
| Anthony Richardson | QB | IND | 24.3 | 877 | Very High (n=6172) |
| Troy Franklin | WR | DEN | 23.6 | 834 | Very High (n=5145) |
| Elic Ayomanor | WR | TEN | 23.2 | 596 | Very High (n=4551) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jonah Coleman | RB | DEN | 23 | 1,885 | High (n=472) |
| Chris Bell | WR | MIA | 22.2 | 1,693 | High (n=331) |
| Ja'Kobi Lane | WR | BAL | 22.1 | 1,644 | High (n=210) |
| Kaytron Allen | RB | WAS | 23.6 | 957 | High (n=296) |
| Elijah Sarratt | WR | BAL | 23.3 | 681 | High (n=261) |
Rookie picks
Own picks retained (3)
- 2027 3rd est. value 0
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (21)
- 2026 1st from The Two Towers est. value 3,591
- 2026 2nd from Headless Hobbsmen est. value 1,665
- 2026 2nd from ScruffyLookinNerfHerders est. value 1,665
- 2026 2nd from B&B Rehab est. value 1,665
- 2026 2nd from Dippin Darts est. value 1,665
- 2026 3rd from Headless Hobbsmen est. value 1,097
- 2026 3rd from Get off my lawn est. value 1,097
- 2026 3rd from B&B Rehab est. value 1,097
- 2026 4th from Shake n Baker est. value 820
- 2026 5th from Get off my lawn est. value 0
- 2027 2nd from Headless Hobbsmen est. value 0
- 2027 3rd from Headless Hobbsmen est. value 0
- 2027 3rd from Shake n Baker est. value 0
- 2027 3rd from ScruffyLookinNerfHerders est. value 0
- 2027 3rd from Dippin Darts est. value 0
- 2027 4th from The Moon Masters est. value 0
- 2027 4th from ScruffyLookinNerfHerders est. value 0
- 2028 3rd from Shake n Baker est. value 0
- 2028 3rd from B&B Rehab est. value 0
- 2028 4th from Headless Hobbsmen est. value 0
- 2028 4th from Get off my lawn est. value 0
Traded away (12)
- 2026 1st now held by Get off my lawn
- 2026 2nd now held by Muncie Flyers
- 2026 3rd now held by Dippin Darts
- 2026 4th now held by Muncie Flyers
- 2026 5th now held by Get off my lawn
- 2027 1st now held by Get off my lawn
- 2027 2nd now held by Get off my lawn
- 2027 4th now held by Muncie Flyers
- 2028 1st now held by Headless Hobbsmen
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by Get off my lawn
- 2028 4th now held by ScruffyLookinNerfHerders