Manager · Rank #9 of 10
Anthony Crum
Teblowing Your Mom
@AnthonyCr
Total SF assets
50,997
Players
36,280
Picks
14,717
League rank
#9
2026 picks
9
2027 picks
4
2028 picks
6
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Cam Ward | QB | TEN | 24 | 3,889 | Very High (n=626) |
| Kyle Pitts | TE | ATL | 25.7 | 2,870 | Very High (n=2605) |
| Jameson Williams | WR | DET | 25.2 | 2,853 | Very High (n=3047) |
| Jayden Reed | WR | GB | 26.1 | 1,821 | Very High (n=2348) |
| Rachaad White | RB | WAS | 27.4 | 1,516 | Very High (n=2373) |
| Kenneth Gainwell | RB | TB | 27.2 | 1,467 | Very High (n=837) |
| Shedeur Sanders | QB | CLE | 24.3 | 1,397 | High (n=368) |
| Jauan Jennings | WR | MIN | 28.9 | 1,272 | Very High (n=1283) |
| Troy Franklin | WR | DEN | 23.3 | 1,010 | Very High (n=855) |
| Jake Bates | K | DET | 27 | 0 | No corpus data |
| Minnesota Vikings | DEF | MIN | — | 0 | No corpus data |
Bench (13)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Kyler Murray | QB | MIN | 28.8 | 2,954 | Very High (n=2849) |
| Bryce Young | QB | CAR | 24.8 | 2,862 | Very High (n=2275) |
| Michael Penix | QB | ATL | 26.1 | 1,967 | Very High (n=1585) |
| Wan'Dale Robinson | WR | TEN | 25.4 | 1,941 | Very High (n=1704) |
| Jayden Higgins | WR | HOU | 23.5 | 1,720 | Very High (n=633) |
| Geno Smith | QB | NYJ | 35.6 | 1,488 | Very High (n=2610) |
| Tank Dell | WR | HOU | 26.6 | 1,187 | Very High (n=2177) |
| Anthony Richardson | QB | IND | 24 | 1,075 | Very High (n=1945) |
| Elic Ayomanor | WR | TEN | 23 | 982 | Very High (n=509) |
| Theo Johnson | TE | NYG | 25.3 | 776 | Very High (n=675) |
| Xavier Legette | WR | CAR | 25.3 | 573 | Very High (n=953) |
| Marvin Mims | WR | DEN | 24.2 | 381 | Very High (n=1309) |
| Cedric Tillman | WR | CLE | 26.1 | 279 | Very High (n=1006) |
Rookie picks
Own picks retained (3)
- 2026 5th est. value 0
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (16)
- 2026 1st from Dippin Darts est. value 3,526
- 2026 2nd from Headless Hobbsmen est. value 1,763
- 2026 2nd from The Two Towers est. value 1,763
- 2026 2nd from Shake n Baker est. value 1,763
- 2026 2nd from The Moon Masters est. value 1,763
- 2026 2nd from B&B Rehab est. value 1,763
- 2026 3rd from Headless Hobbsmen est. value 1,188
- 2026 3rd from Get off my lawn est. value 1,188
- 2027 3rd from Headless Hobbsmen est. value 0
- 2027 3rd from Get off my lawn est. value 0
- 2027 4th from ScruffyLookinNerfHerders est. value 0
- 2028 2nd from ScruffyLookinNerfHerders est. value 0
- 2028 3rd from Shake n Baker est. value 0
- 2028 3rd from The Moon Masters est. value 0
- 2028 3rd from B&B Rehab est. value 0
- 2028 4th from Headless Hobbsmen est. value 0
Traded away (12)
- 2026 1st now held by Get off my lawn
- 2026 2nd now held by Muncie Flyers
- 2026 3rd now held by Dippin Darts
- 2026 4th now held by Muncie Flyers
- 2027 1st now held by Get off my lawn
- 2027 2nd now held by Get off my lawn
- 2027 3rd now held by The Moon Masters
- 2027 4th now held by Muncie Flyers
- 2028 1st now held by Headless Hobbsmen
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by Get off my lawn
- 2028 4th now held by Headless Hobbsmen