Manager · Rank #4 of 10
Alex Hobbs
The Moon Masters
@AlexHobbs1225
Total SF assets
76,595
Players
73,004
Picks
3,591
League rank
#4
2026 picks
2
2027 picks
2
2028 picks
1
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Josh Allen | QB | BUF | 30.3 | 10,517 | Very High (n=6027) |
| Ja'Marr Chase | WR | CIN | 26.5 | 9,583 | Very High (n=7101) |
| Justin Jefferson | WR | MIN | 27.2 | 6,894 | Very High (n=9788) |
| Jonathan Taylor | RB | IND | 27.6 | 5,334 | Very High (n=9407) |
| Bo Nix | QB | DEN | 26.5 | 5,127 | Very High (n=7103) |
| Cam Skattebo | RB | NYG | 24.6 | 3,100 | Very High (n=10652) |
| Jameson Williams | WR | DET | 25.4 | 2,799 | Very High (n=11487) |
| Jaylen Warren | RB | PIT | 27.8 | 1,893 | Very High (n=9670) |
| Travis Kelce | TE | KC | 36.9 | 1,493 | Very High (n=8856) |
| Will Reichard | K | MIN | 25 | 0 | No corpus data |
| Denver Broncos | DEF | DEN | — | 0 | No corpus data |
Bench (12)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jared Goff | QB | DET | 31.9 | 3,569 | Very High (n=6955) |
| RJ Harvey | RB | DEN | 25.6 | 2,142 | Very High (n=9619) |
| Dalton Kincaid | TE | BUF | 26.9 | 2,084 | Very High (n=7748) |
| Rico Dowdle | RB | PIT | 28.2 | 1,841 | Very High (n=9122) |
| Josh Downs | WR | IND | 25 | 1,785 | Very High (n=10688) |
| Michael Pittman | WR | PIT | 28.9 | 1,684 | Very High (n=10658) |
| Stefon Diggs | WR | WAS | 32.7 | 1,468 | Very High (n=9423) |
| Kaleb Johnson | RB | PIT | 23 | 1,372 | Very High (n=7131) |
| Rashid Shaheed | WR | SEA | 28 | 1,363 | Very High (n=6050) |
| Kirk Cousins | QB | LV | 38 | 1,246 | Very High (n=5799) |
| Tre Tucker | WR | LV | 25.5 | 1,214 | Very High (n=3035) |
| DJ Giddens | RB | IND | 23 | 417 | Very High (n=2313) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jadarian Price | RB | SEA | 22.9 | 3,665 | Very High (n=763) |
| Seth McGowan | RB | IND | 24.8 | 705 | moderate (n=52) |
| Matt Hibner | TE | BAL | 24.5 | 366 | moderate (n=70) |
| Jam Miller | RB | NE | 22.3 | 109 | Low (n=23) |
| Jack Endries | TE | CIN | 22 | 0 | No corpus data |
IR / Reserve (1)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Tank Dell | WR | HOU | 26.8 | 1,234 | Very High (n=4265) |
Rookie picks
Own picks retained (3)
- 2027 1st est. value 0
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (2)
- 2026 1st from Dippin Darts est. value 3,591
- 2026 5th from Shake n Baker est. value 0
Traded away (12)
- 2026 1st now held by B&B Rehab
- 2026 2nd now held by Dippin Darts
- 2026 3rd now held by Get off my lawn
- 2026 4th now held by Muncie Flyers
- 2026 5th now held by Headless Hobbsmen
- 2027 2nd now held by B&B Rehab
- 2027 3rd now held by B&B Rehab
- 2027 4th now held by Teblowing Your Mom
- 2028 1st now held by Get off my lawn
- 2028 2nd now held by B&B Rehab
- 2028 3rd now held by The Two Towers
- 2028 4th now held by Get off my lawn