Manager · Rank #2 of 10
Brandon Dekema
The Two Towers
@Dekema
Co-owner:
Andy
Total SF assets
71,058
Players
67,210
Picks
3,848
League rank
#2
2026 picks
4
2027 picks
1
2028 picks
4
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Bijan Robinson | RB | ATL | 24.3 | 9,564 | Very High (n=1356) |
| Puka Nacua | WR | LAR | 25 | 8,204 | Very High (n=2178) |
| Justin Herbert | QB | LAC | 28.2 | 5,898 | Very High (n=2157) |
| Christian McCaffrey | RB | SF | 30 | 4,222 | Very High (n=2969) |
| Kyren Williams | RB | LAR | 25.8 | 3,423 | Very High (n=2561) |
| Tee Higgins | WR | CIN | 27.4 | 3,075 | Very High (n=3492) |
| Matthew Stafford | QB | LAR | 38.3 | 2,481 | Very High (n=2728) |
| Mike Evans | WR | SF | 32.8 | 1,948 | Very High (n=2857) |
| Hunter Henry | TE | NE | 31.5 | 1,125 | Very High (n=1237) |
| Cameron Dicker | K | LAC | 26 | 0 | No corpus data |
| Houston Texans | DEF | HOU | — | 0 | No corpus data |
Bench (10)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| A.J. Brown | WR | PHI | 28.9 | 3,537 | Very High (n=3130) |
| C.J. Stroud | QB | HOU | 24.7 | 3,509 | Very High (n=1693) |
| DeVonta Smith | WR | PHI | 27.5 | 3,468 | Very High (n=2826) |
| Ricky Pearsall | WR | SF | 25.7 | 1,815 | Very High (n=1703) |
| Blake Corum | RB | LAR | 25.5 | 1,605 | Very High (n=747) |
| Dallas Goedert | TE | PHI | 31.4 | 1,460 | Very High (n=2038) |
| Tyler Allgeier | RB | ARI | 26.1 | 1,348 | Very High (n=1398) |
| Aaron Jones | RB | MIN | 31.5 | 1,311 | Very High (n=2546) |
| Brian Robinson | RB | ATL | 27.2 | 1,246 | Very High (n=2292) |
| Keenan Allen | WR | LAC | 34.1 | 295 | Very High (n=2248) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Tre' Harris | WR | LAC | 24.2 | 1,317 | Very High (n=508) |
| Terrance Ferguson | TE | LAR | 23.2 | 1,048 | High (n=379) |
| Quinn Ewers | QB | MIA | 23 | 387 | High (n=100) |
| Jalen Royals | WR | KC | 23.3 | 284 | High (n=144) |
| Jimmy Horn | WR | CAR | 23.7 | 107 | moderate (n=54) |
IR / Reserve (2)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Sam LaPorta | TE | DET | 25.4 | 3,216 | Very High (n=1776) |
| Jordan Mason | RB | MIN | 27 | 1,317 | Very High (n=1864) |
Rookie picks
Own picks retained (7)
- 2026 4th est. value 897
- 2026 5th est. value 0
- 2027 5th est. value 0
- 2028 2nd est. value 0
- 2028 3rd est. value 0
- 2028 4th est. value 0
- 2028 5th est. value 0
Acquired picks (2)
- 2026 2nd from Get off my lawn est. value 1,763
- 2026 3rd from ScruffyLookinNerfHerders est. value 1,188
Traded away (8)
- 2026 1st now held by Dippin Darts
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Headless Hobbsmen
- 2027 1st now held by Get off my lawn
- 2027 2nd now held by Dippin Darts
- 2027 3rd now held by Muncie Flyers
- 2027 4th now held by Shake n Baker
- 2028 1st now held by Headless Hobbsmen