Manager · Rank #7 of 10
Brian Kipp
B&B Rehab
@bkipp1
Co-owner:
Brandon
Total SF assets
69,039
Players
62,963
Picks
6,076
League rank
#7
2026 picks
4
2027 picks
6
2028 picks
4
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Lamar Jackson | QB | BAL | 29.7 | 7,580 | Very High (n=6841) |
| Omarion Hampton | RB | LAC | 23.5 | 5,942 | Very High (n=7365) |
| Patrick Mahomes | QB | KC | 31 | 5,230 | Very High (n=7040) |
| George Pickens | WR | DAL | 25.5 | 4,688 | Very High (n=13275) |
| Kenneth Walker | RB | KC | 25.9 | 4,362 | Very High (n=12969) |
| DJ Moore | WR | BUF | 29.4 | 2,457 | Very High (n=11145) |
| David Montgomery | RB | HOU | 29.2 | 2,367 | Very High (n=11320) |
| Christian Watson | WR | GB | 27.3 | 2,366 | Very High (n=6137) |
| Mark Andrews | TE | BAL | 31 | 1,507 | Very High (n=6948) |
| Ka'imi Fairbairn | K | HOU | 32 | 0 | No corpus data |
| Seattle Seahawks | DEF | SEA | — | 0 | No corpus data |
Bench (14)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Brian Thomas | WR | JAX | 23.9 | 2,944 | Very High (n=12244) |
| Sam Darnold | QB | SEA | 29.2 | 2,816 | Very High (n=10609) |
| Quentin Johnston | WR | LAC | 25 | 2,040 | Very High (n=8460) |
| Isaiah Likely | TE | NYG | 26.4 | 2,032 | Very High (n=7366) |
| J.K. Dobbins | RB | DEN | 27.7 | 1,562 | Very High (n=8496) |
| Tyrone Tracy | RB | NYG | 26.8 | 1,177 | Very High (n=9275) |
| Isaac TeSlaa | WR | DET | 24.5 | 1,078 | Very High (n=4490) |
| Jerry Jeudy | WR | CLE | 27.3 | 1,061 | Very High (n=8037) |
| Keon Coleman | WR | BUF | 23.3 | 923 | Very High (n=8048) |
| Jack Bech | WR | LV | 23.7 | 771 | Very High (n=3873) |
| Justin Fields | QB | KC | 27.5 | 728 | Very High (n=9282) |
| Kimani Vidal | RB | LAC | 25 | 666 | Very High (n=4117) |
| Jalen Milroe | QB | SEA | 23.7 | 658 | Very High (n=2421) |
| Brandon Aiyuk | WR | SF | 28.4 | 636 | Very High (n=8373) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| KC Concepcion | WR | CLE | 21.9 | 2,870 | Very High (n=662) |
| Caleb Douglas | WR | MIA | 23 | 1,337 | High (n=178) |
| Max Klare | TE | LAR | 23.1 | 535 | High (n=213) |
| Garrett Nussmeier | QB | KC | 24.6 | 257 | moderate (n=56) |
| J'Mari Taylor | RB | JAC | 24.6 | 227 | Low (n=23) |
IR / Reserve (2)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Zach Charbonnet | RB | SEA | 25.6 | 1,639 | Very High (n=8571) |
| Trey Benson | RB | ARI | 24.1 | 507 | Very High (n=9151) |
Rookie picks
Own picks retained (8)
- 2026 5th est. value 0
- 2027 2nd est. value 0
- 2027 3rd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 2nd est. value 0
- 2028 4th est. value 0
- 2028 5th est. value 0
Acquired picks (6)
- 2026 1st from The Moon Masters est. value 3,591
- 2026 2nd from Muncie Flyers est. value 1,665
- 2026 4th from Get off my lawn est. value 820
- 2027 2nd from The Moon Masters est. value 0
- 2027 3rd from The Moon Masters est. value 0
- 2028 2nd from The Moon Masters est. value 0
Traded away (7)
- 2026 1st now held by Dippin Darts
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Teblowing Your Mom
- 2026 4th now held by Headless Hobbsmen
- 2027 1st now held by Get off my lawn
- 2028 1st now held by Get off my lawn
- 2028 3rd now held by Teblowing Your Mom