Manager · Rank #7 of 10
Brian Kipp
B&B Rehab
@bkipp1
Co-owner:
Brandon
Total SF assets
70,751
Players
64,707
Picks
6,044
League rank
#7
2026 picks
4
2027 picks
6
2028 picks
4
Roster
Starters (9)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Lamar Jackson | QB | BAL | 29.5 | 7,383 | Very High (n=6134) |
| Patrick Mahomes | QB | KC | 30.9 | 5,801 | Very High (n=6404) |
| George Pickens | WR | DAL | 25.4 | 4,463 | Very High (n=11878) |
| Kenneth Walker | RB | KC | 25.8 | 4,142 | Very High (n=11597) |
| DJ Moore | WR | BUF | 29.3 | 2,296 | Very High (n=9992) |
| Christian Watson | WR | GB | 27.2 | 2,219 | Very High (n=5465) |
| David Montgomery | RB | HOU | 29.1 | 2,160 | Very High (n=10124) |
| Mark Andrews | TE | BAL | 30.9 | 1,656 | Very High (n=6263) |
| Seattle Seahawks | DEF | SEA | — | 0 | No corpus data |
Bench (17)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Omarion Hampton | RB | LAC | 23.3 | 5,847 | Very High (n=6502) |
| Brian Thomas | WR | JAX | 23.8 | 3,302 | Very High (n=10953) |
| Sam Darnold | QB | SEA | 29.1 | 2,778 | Very High (n=9468) |
| Isaiah Likely | TE | NYG | 26.2 | 2,032 | Very High (n=6744) |
| Quentin Johnston | WR | LAC | 24.9 | 2,011 | Very High (n=7529) |
| Zach Charbonnet | RB | SEA | 25.5 | 1,639 | Very High (n=7700) |
| J.K. Dobbins | RB | DEN | 27.6 | 1,572 | Very High (n=7584) |
| Tyrone Tracy | RB | NYG | 26.7 | 1,302 | Very High (n=8388) |
| Brandon Aiyuk | WR | SF | 28.3 | 1,245 | Very High (n=7606) |
| Jerry Jeudy | WR | CLE | 27.2 | 1,185 | Very High (n=7336) |
| Isaac TeSlaa | WR | DET | 24.4 | 1,180 | Very High (n=4016) |
| Keon Coleman | WR | BUF | 23.2 | 1,161 | Very High (n=7265) |
| Jack Bech | WR | LV | 23.6 | 1,069 | Very High (n=3456) |
| Justin Fields | QB | KC | 27.4 | 1,049 | Very High (n=8371) |
| Trey Benson | RB | ARI | 24 | 1,020 | Very High (n=8281) |
| Kimani Vidal | RB | LAC | 24.9 | 943 | Very High (n=3658) |
| Jalen Milroe | QB | SEA | 23.6 | 720 | Very High (n=2190) |
Taxi (4)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| KC Concepcion | WR | CLE | 21.8 | 2,608 | Very High (n=547) |
| Max Klare | TE | LAR | 23 | 957 | High (n=173) |
| Caleb Douglas | WR | MIA | 22.9 | 582 | High (n=145) |
| J'Mari Taylor | RB | JAX | 24.4 | 385 | Low (n=22) |
Rookie picks
Own picks retained (8)
- 2026 5th est. value 0
- 2027 2nd est. value 0
- 2027 3rd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 2nd est. value 0
- 2028 4th est. value 0
- 2028 5th est. value 0
Acquired picks (6)
- 2026 1st from The Moon Masters est. value 3,476
- 2026 2nd from Muncie Flyers est. value 1,707
- 2026 4th from Get off my lawn est. value 861
- 2027 2nd from The Moon Masters est. value 0
- 2027 3rd from The Moon Masters est. value 0
- 2028 2nd from The Moon Masters est. value 0
Traded away (7)
- 2026 1st now held by Dippin Darts
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Teblowing Your Mom
- 2026 4th now held by Headless Hobbsmen
- 2027 1st now held by Get off my lawn
- 2028 1st now held by Get off my lawn
- 2028 3rd now held by Teblowing Your Mom