Manager · Rank #6 of 10
Brian Kipp
B&B Rehab
@bkipp1
Co-owner:
Brandon
Total SF assets
66,694
Players
60,508
Picks
6,186
League rank
#6
2026 picks
4
2027 picks
6
2028 picks
3
Roster
Starters (10)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | SEA | 24.3 | 8,751 | Very High (n=2207) |
| Lamar Jackson | QB | BAL | 29.4 | 7,304 | Very High (n=1880) |
| Patrick Mahomes | QB | KC | 30.7 | 5,924 | Very High (n=1653) |
| George Pickens | WR | DAL | 25.2 | 4,315 | Very High (n=3458) |
| Kenneth Walker | RB | KC | 25.6 | 3,942 | Very High (n=2862) |
| DJ Moore | WR | BUF | 29.1 | 2,344 | Very High (n=3213) |
| David Montgomery | RB | HOU | 29 | 2,089 | Very High (n=2878) |
| Quentin Johnston | WR | LAC | 24.7 | 1,776 | Very High (n=2082) |
| Mark Andrews | TE | BAL | 30.7 | 1,697 | Very High (n=2474) |
| Seattle Seahawks | DEF | SEA | — | 0 | No corpus data |
Bench (12)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Sam Darnold | QB | SEA | 29 | 2,871 | Very High (n=2422) |
| Christian Watson | WR | GB | 27 | 2,138 | Very High (n=2261) |
| Isaiah Likely | TE | NYG | 26.1 | 1,891 | Very High (n=1689) |
| J.K. Dobbins | RB | DEN | 27.4 | 1,421 | Very High (n=2703) |
| Brandon Aiyuk | WR | SF | 28.2 | 1,350 | Very High (n=3326) |
| Tyrone Tracy | RB | NYG | 26.5 | 1,324 | Very High (n=1489) |
| Jerry Jeudy | WR | CLE | 27.1 | 1,279 | Very High (n=2808) |
| Keon Coleman | WR | BUF | 23 | 1,242 | Very High (n=1345) |
| Justin Fields | QB | KC | 27.2 | 1,213 | Very High (n=2905) |
| Trey Benson | RB | ARI | 23.8 | 885 | Very High (n=1420) |
| Evan Engram | TE | DEN | 31.7 | 795 | Very High (n=1873) |
| Jalen Milroe | QB | SEA | 23.5 | 603 | High (n=245) |
Taxi (4)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Isaac TeSlaa | WR | DET | 24.3 | 1,188 | High (n=470) |
| Jack Bech | WR | LV | 23.4 | 1,118 | High (n=377) |
| Ollie Gordon | RB | MIA | 22.4 | 755 | High (n=333) |
| Isaiah Bond | WR | CLE | 22.2 | 478 | High (n=231) |
IR / Reserve (1)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Zach Charbonnet | RB | SEA | 25.4 | 1,815 | Very High (n=1693) |
Rookie picks
Own picks retained (8)
- 2026 5th est. value 0
- 2027 2nd est. value 0
- 2027 3rd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 2nd est. value 0
- 2028 4th est. value 0
- 2028 5th est. value 0
Acquired picks (5)
- 2026 1st from The Moon Masters est. value 3,526
- 2026 2nd from Muncie Flyers est. value 1,763
- 2026 4th from Get off my lawn est. value 897
- 2027 2nd from The Moon Masters est. value 0
- 2027 3rd from The Moon Masters est. value 0
Traded away (7)
- 2026 1st now held by Get off my lawn
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Get off my lawn
- 2026 4th now held by Headless Hobbsmen
- 2027 1st now held by Get off my lawn
- 2028 1st now held by Get off my lawn
- 2028 3rd now held by Teblowing Your Mom