Manager · Rank #5 of 10
Ryan
Dippin Darts
@RKelly29
Total SF assets
70,906
Players
63,733
Picks
7,173
League rank
#5
2026 picks
5
2027 picks
4
2028 picks
5
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Trey McBride | TE | ARI | 26.8 | 6,602 | Very High (n=6392) |
| Drake London | WR | ATL | 25.1 | 5,425 | Very High (n=10215) |
| Jaxson Dart | QB | NYG | 23.3 | 5,190 | Very High (n=8079) |
| Nico Collins | WR | HOU | 27.4 | 4,501 | Very High (n=11151) |
| Dak Prescott | QB | DAL | 33.1 | 4,073 | Very High (n=8799) |
| Breece Hall | RB | NYJ | 25.2 | 3,654 | Very High (n=13596) |
| Bucky Irving | RB | TB | 24 | 3,218 | Very High (n=11185) |
| D'Andre Swift | RB | CHI | 27.6 | 2,423 | Very High (n=11310) |
| Chris Godwin | WR | TB | 30.5 | 1,635 | Very High (n=7747) |
| Chase McLaughlin | K | TB | 30 | 0 | No corpus data |
| Jacksonville Jaguars | DEF | JAX | — | 0 | No corpus data |
Bench (12)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Tyler Warren | TE | IND | 24.3 | 4,479 | Very High (n=5832) |
| Travis Hunter | WR | JAC | 23.3 | 1,808 | Very High (n=8104) |
| Wan'Dale Robinson | WR | TEN | 25.6 | 1,805 | Very High (n=7251) |
| Xavier Worthy | WR | KC | 23.3 | 1,674 | Very High (n=9869) |
| Romeo Doubs | WR | NE | 26.4 | 1,533 | Very High (n=6185) |
| Jakobi Meyers | WR | JAC | 29.8 | 1,404 | Very High (n=8498) |
| Deebo Samuel | WR | SF | 30.6 | 1,384 | Very High (n=7127) |
| J.J. McCarthy | QB | MIN | 23.6 | 1,342 | Very High (n=9025) |
| Aaron Rodgers | QB | PIT | 42.7 | 1,299 | Very High (n=8996) |
| Tank Bigsby | RB | PHI | 25 | 1,243 | Very High (n=4973) |
| Braelon Allen | RB | NYJ | 22.6 | 1,222 | Very High (n=5795) |
| Adonai Mitchell | WR | NYJ | 23.9 | 1,189 | Very High (n=4763) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Makai Lemon | WR | PHI | 22.2 | 3,144 | Very High (n=720) |
| Malachi Fields | WR | NYG | 23 | 1,483 | High (n=294) |
| Zachariah Branch | WR | ATL | 22.4 | 1,156 | High (n=262) |
| Cade Klubnik | QB | NYJ | 22.9 | 587 | High (n=174) |
| CJ Daniels | WR | LAR | 24.6 | 260 | Low (n=29) |
Rookie picks
Own picks retained (8)
- 2026 4th est. value 820
- 2027 2nd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 3rd est. value 0
- 2028 4th est. value 0
- 2028 5th est. value 0
Acquired picks (6)
- 2026 1st from B&B Rehab est. value 3,591
- 2026 2nd from The Moon Masters est. value 1,665
- 2026 3rd from Teblowing Your Mom est. value 1,097
- 2026 5th from The Two Towers est. value 0
- 2027 2nd from The Two Towers est. value 0
- 2028 3rd from Headless Hobbsmen est. value 0
Traded away (7)
- 2026 1st now held by The Moon Masters
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Get off my lawn
- 2026 5th now held by Muncie Flyers
- 2027 1st now held by Get off my lawn
- 2027 3rd now held by Teblowing Your Mom
- 2028 2nd now held by Get off my lawn