Manager · Rank #5 of 10
Ryan
Dippin Darts
@RKelly29
Total SF assets
73,238
Players
66,050
Picks
7,188
League rank
#5
2026 picks
5
2027 picks
4
2028 picks
5
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Trey McBride | TE | ARI | 26.7 | 6,610 | Very High (n=5794) |
| Drake London | WR | ATL | 25 | 5,760 | Very High (n=9176) |
| Jaxson Dart | QB | NYG | 23.2 | 5,195 | Very High (n=7146) |
| Tyler Warren | TE | IND | 24.1 | 4,678 | Very High (n=5196) |
| Nico Collins | WR | HOU | 27.3 | 4,326 | Very High (n=10144) |
| Dak Prescott | QB | DAL | 33 | 4,129 | Very High (n=7960) |
| Breece Hall | RB | NYJ | 25.1 | 3,892 | Very High (n=12099) |
| Bucky Irving | RB | TB | 23.9 | 3,342 | Very High (n=10187) |
| Xavier Worthy | WR | KC | 23.2 | 1,829 | Very High (n=8909) |
| Chase McLaughlin | K | TB | 30 | 0 | No corpus data |
| Jacksonville Jaguars | DEF | JAX | — | 0 | No corpus data |
Bench (13)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| D'Andre Swift | RB | CHI | 27.5 | 2,188 | Very High (n=9972) |
| Travis Hunter | WR | JAC | 23.2 | 2,021 | Very High (n=7225) |
| Wan'Dale Robinson | WR | TEN | 25.5 | 1,984 | Very High (n=6557) |
| J.J. McCarthy | QB | MIN | 23.5 | 1,838 | Very High (n=8221) |
| Chris Godwin | WR | TB | 30.4 | 1,572 | Very High (n=7055) |
| Jakobi Meyers | WR | JAC | 29.7 | 1,548 | Very High (n=7711) |
| Romeo Doubs | WR | NE | 26.3 | 1,537 | Very High (n=5491) |
| Aaron Rodgers | QB | PIT | 42.6 | 1,294 | Very High (n=8054) |
| Tank Bigsby | RB | PHI | 24.9 | 1,229 | Very High (n=4423) |
| Adonai Mitchell | WR | NYJ | 23.8 | 1,227 | Very High (n=4278) |
| Braelon Allen | RB | NYJ | 22.5 | 1,206 | Very High (n=5163) |
| Jordan James | RB | SF | 22.3 | 866 | Very High (n=1370) |
| Deebo Samuel | WR | — | 30.5 | 866 | Very High (n=6537) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Makai Lemon | WR | PHI | 22.1 | 3,419 | Very High (n=574) |
| Zachariah Branch | WR | ATL | 22.3 | 1,394 | High (n=216) |
| Malachi Fields | WR | NYG | 22.9 | 1,167 | High (n=246) |
| Cade Klubnik | QB | NYJ | 22.8 | 802 | High (n=143) |
| CJ Daniels | WR | LAR | 24.6 | 131 | Low (n=25) |
Rookie picks
Own picks retained (8)
- 2026 4th est. value 861
- 2027 2nd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 3rd est. value 0
- 2028 4th est. value 0
- 2028 5th est. value 0
Acquired picks (6)
- 2026 1st from B&B Rehab est. value 3,476
- 2026 2nd from The Moon Masters est. value 1,707
- 2026 3rd from Teblowing Your Mom est. value 1,144
- 2026 5th from The Two Towers est. value 0
- 2027 2nd from The Two Towers est. value 0
- 2028 3rd from Headless Hobbsmen est. value 0
Traded away (7)
- 2026 1st now held by The Moon Masters
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Get off my lawn
- 2026 5th now held by Muncie Flyers
- 2027 1st now held by Get off my lawn
- 2027 3rd now held by Teblowing Your Mom
- 2028 2nd now held by Get off my lawn